Tour Event Series
The WAKBF Tour Event Angler of the Year will be determined by adding the scores of each angler’s top four finishes for the season. Scoring is as follows: 1st Place: 100 pts, 2nd Place: 99 pts, 3rd Place: 98 pts, and so on for each angler who submits at least one fish. Anglers who participate but don’t submit any fish, will each earn 20 pts less than the lowest earned placement. Registered anglers who do not show up, or do not fish, will not receive any points.
WAKBF Tour Event Angler of the Year will receive an engraved plaque, a Next Adventure gift card (amount to be announced), and is automatically qualified for the KFNW Kayak Bass Classic.
PLACE | ANGLER | #1 | #2 | #3 | #4 | #5 | TOT | LOW | AOY |
---|---|---|---|---|---|---|---|---|---|
1 | Davis, James* | 94 | 99 | 100 | 99 | 99 | 491 | 94 | 397 |
2 | Kelly, Patrick* | 100 | 96 | 92 | 97 | 95 | 480 | 92 | 388 |
3 | Conklin, Dane* | 92 | 97 | 0 | 100 | 96 | 385 | 0 | 385 |
4 | Dugger, Jordan | 95 | 98 | 97 | 93 | 0 | 383 | 0 | 383 |
5 | Prom, Thorn | 93 | 89 | 89 | 91 | 0 | 362 | 0 | 362 |
6 | Lundberg, Colt | 99 | 95 | 94 | 0 | 0 | 288 | 0 | 288 |
7 | Hawkins, Justin | 0 | 0 | 87 | 95 | 98 | 280 | 0 | 280 |
8 | Potts, Trey | 0 | 0 | 66 | 92 | 97 | 255 | 0 | 255 |
9 | Grimm, Matthew* | 0 | 100 | 86 | 68 | 0 | 254 | 0 | 254 |
10 | Dugger, Joshua | 71 | 92 | 0 | 89 | 0 | 252 | 0 | 252 |
11 | Rowlands, JR | 0 | 94 | 66 | 90 | 0 | 250 | 0 | 250 |
12 | Phelps, Jasen | 97 | 0 | 0 | 88 | 0 | 185 | 0 | 185 |
13 | Smith, William | 91 | 90 | 0 | 0 | 0 | 181 | 0 | 181 |
14 | Ressiguie, Steve | 0 | 88 | 66 | 0 | 0 | 154 | 0 | 154 |
15 | Hogue, Don* | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 |
16 | Walker, Dan | 0 | 0 | 99 | 0 | 0 | 99 | 0 | 99 |
17 | Callejo, Patrick | 0 | 0 | 98 | 0 | 0 | 98 | 0 | 98 |
18 | Cross, Jim | 0 | 0 | 0 | 98 | 0 | 98 | 0 | 98 |
19 | Davenport, Kyle | 98 | 0 | 0 | 0 | 0 | 98 | 0 | 98 |
20 | Burdick, Matthew | 0 | 0 | 96 | 0 | 0 | 96 | 0 | 96 |
21 | Dugger, Jeff | 96 | 0 | 0 | 0 | 0 | 96 | 0 | 96 |
22 | Larsen, Andrew | 0 | 0 | 0 | 96 | 0 | 96 | 0 | 96 |
23 | Adams, Julian | 0 | 0 | 95 | 0 | 0 | 95 | 0 | 95 |
24 | Chandler, Derek | 0 | 0 | 0 | 0 | 94 | 94 | 0 | 94 |
25 | Coulson, Coey | 0 | 0 | 0 | 94 | 0 | 94 | 0 | 94 |
26 | Hill, Rusty | 0 | 0 | 0 | 0 | 93 | 93 | 0 | 93 |
27 | Stevens, Jarod | 0 | 93 | 0 | 0 | 0 | 93 | 0 | 93 |
28 | Zuschlag, Austin | 0 | 0 | 93 | 0 | 0 | 93 | 0 | 93 |
29 | Armstrong, Kurtis | 0 | 91 | 0 | 0 | 0 | 91 | 0 | 91 |
30 | Henning, Brandon | 0 | 0 | 91 | 0 | 0 | 91 | 0 | 91 |
31 | Forte, Marvin | 0 | 0 | 90 | 0 | 0 | 90 | 0 | 90 |
32 | Murdock, Ashton | 0 | 0 | 88 | 0 | 0 | 88 | 0 | 88 |
33 | Corson, Christopher | 0 | 0 | 0 | 0 | 73 | 73 | 0 | 73 |
34 | McCord, Michael | 0 | 0 | 0 | 68 | 0 | 68 | 0 | 68 |
35 | James, Terry | 0 | 0 | 66 | 0 | 0 | 66 | 0 | 66 |
36 | Castro, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Huggins, Wayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Melendez, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Middleton Jr., Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Middleton Sr., Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Parrish, Tony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anglers with an asterisk (*) beside their name have qualified for the KFNW Kayak Bass Classic.
Online Challenges AOY
The WAKBF Online Challenge Angler of the Year will be determined by adding the scores of each angler’s top six finishes [five finishes for 2020, due to cancellation of April challenge] for the season. Scoring is as follows: 1st Place: 100 pts, 2nd Place: 99 pts, 3rd Place: 98 pts, and so on for each angler who submits at least one fish. Anglers who register but don’t submit any fish, will each earn 20 pts less than the lowest earned placement.
WAKBF Online Challenge Champion will receive an engraved plaque, a Next Adventure gift card (amount to be announced), and is automatically qualified for the KFNW Kayak Bass Classic.
PLACE | ANGLER | MAY | JUN | JUL | AUG | SEP | S-L | TOT | LOW | AOY |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hogue, Don* | 0 | 100 | 100 | 99 | 100 | 100 | 499 | 0 | 499 |
2 | Dugger, Jordan* | 99 | 99 | 97 | 96 | 98 | 98 | 587 | 96 | 491 |
3 | Mao, Citha | 100 | 97 | 96 | 91 | 99 | 97 | 580 | 91 | 489 |
4 | Rowlands, JR | 93 | 95 | 94 | 100 | 97 | 99 | 578 | 93 | 485 |
5 | Prom, Thorn | 91 | 89 | 95 | 92 | 93 | 89 | 549 | 89 | 460 |
6 | Dugger, Joshua | 98 | 94 | 0 | 94 | 0 | 96 | 382 | 0 | 382 |
7 | Grimm, Matthew | 95 | 98 | 93 | 90 | 0 | 0 | 376 | 0 | 376 |
8 | Odeen, Chase | 96 | 0 | 0 | 93 | 92 | 92 | 373 | 0 | 373 |
9 | Callejo, Patrick | 0 | 88 | 98 | 69 | 91 | 0 | 346 | 0 | 346 |
10 | Adams, Julian | 0 | 86 | 90 | 89 | 0 | 0 | 265 | 0 | 265 |
11 | Larsen, Andrew | 0 | 0 | 0 | 95 | 68 | 93 | 256 | 0 | 256 |
12 | Huggins, Wayne | 71 | 85 | 0 | 0 | 0 | 84 | 240 | 0 | 240 |
13 | Leonette, Steve | 0 | 0 | 99 | 98 | 0 | 0 | 197 | 0 | 197 |
14 | Kelly, Patrick | 92 | 0 | 0 | 0 | 0 | 95 | 187 | 0 | 187 |
15 | Lundberg, Colt | 97 | 90 | 0 | 0 | 0 | 0 | 187 | 0 | 187 |
16 | Conklin, Dane | 0 | 93 | 91 | 0 | 0 | 0 | 184 | 0 | 184 |
17 | Larmer, Dave | 0 | 0 | 92 | 0 | 90 | 0 | 182 | 0 | 182 |
18 | Stevens, Jarod | 94 | 0 | 0 | 0 | 0 | 87 | 181 | 0 | 181 |
19 | Ruffcorn, Josh | 0 | 84 | 0 | 0 | 95 | 0 | 179 | 0 | 179 |
20 | Holtmeyer, Zachary | 71 | 92 | 0 | 0 | 0 | 0 | 163 | 0 | 163 |
21 | Resseguie, Steven | 0 | 0 | 68 | 0 | 0 | 85 | 153 | 0 | 153 |
22 | Davis, James | 71 | 0 | 0 | 0 | 0 | 64 | 135 | 0 | 135 |
23 | Phelps, Jasen | 71 | 0 | 0 | 0 | 0 | 64 | 135 | 0 | 135 |
24 | Taylor, Nick | 71 | 0 | 0 | 0 | 0 | 64 | 135 | 0 | 135 |
25 | Coulson, Coey | 0 | 0 | 0 | 97 | 0 | 0 | 97 | 0 | 97 |
26 | Tyree, Charles | 0 | 0 | 0 | 0 | 96 | 0 | 96 | 0 | 96 |
27 | Walker, Dan | 0 | 96 | 0 | 0 | 0 | 0 | 96 | 0 | 96 |
28 | Armstrong, Kurtis | 0 | 0 | 0 | 0 | 0 | 94 | 94 | 0 | 94 |
29 | Steinhoff, Gary | 0 | 0 | 0 | 0 | 94 | 0 | 94 | 0 | 94 |
30 | Dugger, Jeff | 0 | 0 | 0 | 0 | 0 | 91 | 91 | 0 | 91 |
31 | Flesher, Anthoni | 0 | 91 | 0 | 0 | 0 | 0 | 91 | 0 | 91 |
32 | Davenport, Kyle | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 0 | 90 |
33 | Hogue, Rylee | 0 | 0 | 89 | 0 | 0 | 0 | 89 | 0 | 89 |
34 | Lindsey, Andrew | 0 | 0 | 0 | 0 | 89 | 0 | 89 | 0 | 89 |
35 | Allen, Andrew | 0 | 0 | 0 | 0 | 0 | 88 | 88 | 0 | 88 |
36 | Dawson, Kyle | 0 | 0 | 0 | 0 | 88 | 0 | 88 | 0 | 88 |
37 | Forte, Marvin | 0 | 0 | 88 | 0 | 0 | 0 | 88 | 0 | 88 |
38 | Hawkins, Justin | 0 | 87 | 0 | 0 | 0 | 0 | 87 | 0 | 87 |
39 | Henning, Brandon | 0 | 0 | 0 | 0 | 0 | 86 | 86 | 0 | 86 |
40 | Potts, Trey | 0 | 0 | 0 | 69 | 0 | 0 | 69 | 0 | 69 |
41 | Cruz, Ivan | 0 | 0 | 0 | 0 | 68 | 0 | 68 | 0 | 68 |
42 | James, Terry | 0 | 0 | 0 | 0 | 68 | 0 | 68 | 0 | 68 |
43 | Corson, Christopher | 0 | 0 | 0 | 0 | 0 | 64 | 64 | 0 | 64 |
Anglers with an asterisk (*) beside their name have qualified for the KFNW Kayak Bass Classic.