Tour Event Series
The OKBF Tour Event Angler of the Year will be determined by adding the scores of each angler’s top four (out of five possible) finishes for the season. Scoring is as follows: 1st Place: 100 pts, 2nd Place: 99 pts, 3rd Place: 98 pts, and so on for each angler who submits at least one fish. Anglers who complete the tournament but don’t submit any fish, will each earn 20 pts less than the lowest earned placement. Registered anglers who do not show up, do not fish, or are disqualified, will not receive any points. Anglers who miss or don’t finish two Tour Events will be removed from the AOY scoring table.
OKBF Tour Event Angler of the Year will receive a cash payout, an engraved plaque, and is automatically qualified for the KFNW Kayak Bass Classic.
AOY Ranking for 2024 Season
Click column header to sort the table by column.
# | ANGLER | TE1 | TE2 | TE3 | TE4 | TE5 | TOT | LOW | AOY |
1 | Romero, Mario* | 98 | 96 | 89 | 94 | 70 | 447 | 70 | 377 |
2 | Booth, Anthony^* | 94 | 60 | 85 | 99 | 98 | 436 | 60 | 376 |
3 | Hua, Brandon* | 100 | 87 | 82 | 0 | 99 | 368 | 0 | 368 |
4 | Larson, Andrew | 86 | 52 | 99 | 93 | 86 | 416 | 52 | 364 |
5 | Loveall, Gage | 74 | 69 | 98 | 97 | 92 | 430 | 69 | 361 |
6 | Sutton, Colin | 99 | 75 | 97 | 86 | 76 | 433 | 75 | 358 |
7 | Pankratz, Kegan | 80 | 15 | 92 | 90 | 93 | 370 | 15 | 355 |
8 | Jarvis, Michael* | 95 | 6 | 100 | 56 | 100 | 357 | 6 | 351 |
9 | Childs, Richard | 88 | 49 | 83 | 88 | 90 | 398 | 49 | 349 |
10 | Eschliman, William | 97 | 86 | 73 | 80 | 82 | 418 | 73 | 345 |
11 | Comer, Ryan | 76 | 15 | 94 | 92 | 81 | 358 | 15 | 343 |
12 | Hittenberger, Shawn | 79 | 41 | 90 | 84 | 79 | 373 | 41 | 332 |
13 | Allison, Cody | 51 | 70 | 77 | 96 | 83 | 377 | 51 | 326 |
13 | Burdick, Matthew | 83 | 35 | 80 | 95 | 68 | 361 | 35 | 326 |
14 | Valenton, Jason^ | 51 | 37 | 96 | 81 | 91 | 356 | 37 | 319 |
15 | McClure, Jason | 78 | 46 | 93 | 0 | 95 | 312 | 0 | 312 |
16 | Sherrill, Eric | 87 | 45 | 91 | 78 | 0 | 301 | 0 | 301 |
17 | Torres, Carlos | 51 | 15 | 76 | 98 | 71 | 311 | 15 | 296 |
18 | Payne, Isaiah^ | 84 | 77 | 0 | 82 | 46 | 289 | 0 | 289 |
19 | Brandt, David^ | 82 | 50 | 71 | 83 | 46 | 332 | 46 | 286 |
20 | Forte, Marvin | 77 | 0 | 72 | 89 | 46 | 284 | 0 | 284 |
20 | Kraan, Justin | 72 | 64 | 75 | 0 | 73 | 284 | 0 | 284 |
21 | Hittenberger, Tyler^ | 51 | 36 | 81 | 77 | 69 | 314 | 36 | 278 |
22 | Jarvis, Jakob | 85 | 15 | 87 | 0 | 78 | 265 | 0 | 265 |
23 | Mays, Bryan^ | 51 | 67 | 70 | 0 | 46 | 234 | 0 | 234 |
# | ANGLER | TE1 | TE2 | TE3 | TE4 | TE5 | TOT | LOW | AOY |
Anglers with an asterisk (*) beside their name have qualified for the KFNW Kayak Bass Classic. Anglers with a caret (^) beside their name are rookies in the current season.
Tour Event Breakdowns
# | TE1 | PTS |
1 | Hua, Brandon | 100 |
2 | Sutton, Colin | 99 |
3 | Romero, Mario | 98 |
4 | Eschliman, William | 97 |
5 | Harris, Will | 96 |
6 | Jarvis, Michael | 95 |
7 | Booth, Anthony | 94 |
8 | Allison, Braden | 93 |
9 | Vanderzanden, Jon | 92 |
10 | Obrien, Elijah | 91 |
11 | Cain, Michael | 90 |
12 | Chandler, Kaylan | 89 |
13 | Childs, Richard | 88 |
14 | Sherrill, Eric | 87 |
15 | Larson, Andrew | 86 |
16 | Jarvis, Jakob | 85 |
17 | Payne, Isaiah | 84 |
18 | Burdick, Matthew | 83 |
19 | Brandt, David | 82 |
20 | Brown, Devn | 81 |
21 | Pankratz, Kegan | 80 |
22 | Hittenberger, Shawn | 79 |
23 | McClure, Jason | 78 |
24 | Forte, Marvin | 77 |
25 | Comer, Ryan | 76 |
26 | Hammond, Robert | 75 |
27 | Loveall, Gage | 74 |
28 | Walker, Mathew | 73 |
29 | Kraan, Justin | 72 |
30 | Allison, Cody | 51 |
30 | Cayetano, Jedd | 51 |
30 | Collins, Kindra | 51 |
30 | Forkner, Elijah | 51 |
30 | Hittenberger, Tyler | 51 |
30 | Hylton, Richard | 51 |
30 | Kelly, Rick | 51 |
30 | Marshall, Gregg | 51 |
30 | Mays, Bryan | 51 |
30 | Torres, Carlos | 51 |
30 | Valenton, Jason | 51 |
# | TE2 | PTS |
1 | Williams, Chris | 100 |
2 | Long, Hong | 99 |
3 | Hahn, Zach | 98 |
4 | Avila, Steve | 97 |
5 | Romero, Mario | 96 |
6 | Mao, Citha | 95 |
7 | French, Eddie | 94 |
8 | Cashen, Chris | 93 |
9 | Sanchez, Felipe | 92 |
10 | Obrien, Elijah | 91 |
11 | Husk, Kenny | 90 |
12 | Milsap, Tom | 89 |
13 | Foil, Tandi | 88 |
14 | Hua, Brandon | 87 |
15 | Eschliman, William | 86 |
16 | Dugger, Jeff | 85 |
17 | Henning, Brandon | 84 |
18 | Prom, Thorn | 83 |
19 | Eubanks, Stan | 82 |
20 | Dowson, Hayden | 81 |
21 | Dugger, Lacey | 80 |
22 | Toms, Eric | 79 |
23 | Zimmerschied, Dan | 78 |
24 | Payne, Isaiah | 77 |
25 | Gaudet, Parker | 76 |
26 | Sutton, Colin | 75 |
27 | Alexander, Adam | 74 |
28 | Potts, Trey | 73 |
29 | Cruz, Ivan | 72 |
30 | Treptow, Riley | 71 |
31 | Allison, Cody | 70 |
32 | Loveall, Gage | 69 |
33 | Dugger, Joshua | 68 |
34 | Mays, Bryan | 67 |
35 | Motherwell, Robert | 66 |
36 | Zarate, Junior | 65 |
37 | Kraan, Justin | 64 |
38 | Samson, Scott | 63 |
39 | Bush, Jonathan | 62 |
40 | Harrison, Garrett | 61 |
41 | Booth, Anthony | 60 |
42 | Dugger, Jordan | 59 |
43 | Jackson, Andrew | 58 |
44 | Carlson, Jason | 57 |
45 | Howell, Dennis | 56 |
46 | Walker, Dan | 55 |
47 | Glover, Chris | 54 |
48 | Reorowicz, Ozzy | 53 |
49 | Larson, Andrew | 52 |
50 | Frank, Kevin | 51 |
51 | Brandt, David | 50 |
52 | Childs, Richard | 49 |
53 | Foil, Ridley | 48 |
54 | Brodhecker, Steven | 47 |
55 | McClure, Jason | 46 |
56 | Sherrill, Eric | 45 |
57 | Carroll, Steven | 44 |
58 | Rushing, Brian | 43 |
59 | Moore, Pat | 42 |
60 | Hittenberger, Shawn | 41 |
61 | Burks, Tracy | 40 |
62 | Marshall, Gregg | 39 |
63 | Hill, Bart | 38 |
64 | Valenton, Jason | 37 |
65 | Hittenberger, Tyler | 36 |
66 | Burdick, Matthew | 35 |
66 | Cayetano, Jedd | 15 |
66 | Comer, Ryan | 15 |
66 | DeLaTorre, Jesus | 15 |
66 | DePeel, Mike | 15 |
66 | DePeel, Sage | 15 |
66 | Doll, Sheree | 15 |
66 | Hylton, Richard | 15 |
66 | Irwin, David | 15 |
66 | Jarvis, Jakob | 15 |
66 | Jarvis, Michael | 15 |
66 | Kelly, Rick | 15 |
66 | Leonard, John | 15 |
66 | Mallett, Kyle | 15 |
66 | Miller, Troy | 15 |
66 | Pankratz, Kegan | 15 |
66 | Quintero, Jason | 15 |
66 | Torres, Carlos | 15 |
# | TE3 | PTS |
1 | Jarvis, Michael | 100 |
2 | Larson, Andrew | 99 |
3 | Loveall, Gage | 98 |
4 | Sutton, Colin | 97 |
5 | Valenton, Jason | 96 |
6 | Brummett, Jesse | 95 |
7 | Comer, Ryan | 94 |
8 | McClure, Jason | 93 |
9 | Pankratz, Kegan | 92 |
10 | Sherrill, Eric | 91 |
11 | Hittenberger, Shawn | 90 |
12 | Romero, Mario | 89 |
13 | Bush, Jonathan | 88 |
14 | Jarvis, Jakob | 87 |
15 | Irwin, David | 86 |
16 | Booth, Anthony | 85 |
17 | Harris, Will | 84 |
18 | Childs, Richard | 83 |
19 | Hua, Brandon | 82 |
20 | Hittenberger, Tyler | 81 |
21 | Burdick, Matthew | 80 |
22 | Tarshis, David | 79 |
23 | Linson, Geoff | 78 |
24 | Allison, Cody | 77 |
25 | Torres, Carlos | 76 |
26 | Kraan, Justin | 75 |
27 | Forkner, Elijah | 74 |
28 | Eschliman, William | 73 |
29 | Forte, Marvin | 72 |
30 | Brandt, David | 71 |
31 | Mays, Bryan | 70 |
32 | Cayetano, Jedd | 69 |
33 | Guzzo, Ben | 48 |
# | TE4 | PTS |
1 | Potts, Trey | 100 |
2 | Booth, Anthony | 99 |
3 | Torres, Carlos | 98 |
4 | Loveall, Gage | 97 |
5 | Allison, Cody | 96 |
6 | Burdick, Matthew | 95 |
7 | Romero, Mario | 94 |
8 | Larson, Andrew | 93 |
9 | Comer, Ryan | 92 |
10 | Kelly, Rick | 91 |
11 | Pankratz, Kegan | 90 |
12 | Forte, Marvin | 89 |
13 | Childs, Richard | 88 |
14 | Cashen, Chris | 87 |
15 | Sutton, Colin | 86 |
16 | Masters, Matt | 85 |
17 | Hittenberger, Shawn | 84 |
18 | Brandt, David | 83 |
19 | Payne, Isaiah | 82 |
20 | Valenton, Jason | 81 |
21 | Eschliman, William | 80 |
22 | Loveall, Jason | 79 |
23 | Sherrill, Eric | 78 |
24 | Hittenberger, Tyler | 77 |
25 | Hylton, Richard | 56 |
25 | Jarvis, Michael | 56 |
# | TE5 | PTS |
1 | Jarvis, Michael | 100 |
2 | Hua, Brandon | 99 |
3 | Booth, Anthony | 98 |
4 | Bush, Jonathan | 97 |
5 | Potts, Trey | 96 |
6 | McClure, Jason | 95 |
7 | French, Eddie | 94 |
8 | Pankratz, Kegan | 93 |
9 | Loveall, Gage | 92 |
10 | Valenton, Jason | 91 |
11 | Childs, Richard | 90 |
12 | Kelly, Rick | 89 |
13 | Cashen, Chris | 88 |
14 | Milsap, Tom | 87 |
15 | Larson, Andrew | 86 |
16 | Williams, Chris | 85 |
17 | Alexander, Adam | 84 |
18 | Allison, Cody | 83 |
19 | Eschliman, William | 82 |
20 | Comer, Ryan | 81 |
21 | Carlson, Jason | 80 |
22 | Hittenberger, Shawn | 79 |
23 | Jarvis, Jakob | 78 |
24 | Walker, Mathew | 77 |
25 | Sutton, Colin | 76 |
26 | Prom, Thorn | 75 |
27 | Walker, Dan | 74 |
28 | Kraan, Justin | 73 |
29 | Treptow, Riley | 72 |
30 | Torres, Carlos | 71 |
31 | Romero, Mario | 70 |
32 | Hittenberger, Tyler | 69 |
33 | Burdick, Matthew | 68 |
34 | Forkner, Elijah | 67 |
35 | Brandt, David | 46 |
35 | Forte, Marvin | 46 |
35 | Masters, Matt | 46 |
35 | Mays, Bryan | 46 |
35 | Payne, Isaiah | 46 |
Online Challenge Series
The OKBF Online Challenge Angler of the Year will be determined by adding the scores of each angler’s top seven (out of eight possible) Online Challenge finishes for the season (including the Season-Long 50/50 Online Challenge). Scoring is as follows: 1st Place: 100 pts, 2nd Place: 99 pts, 3rd Place: 98 pts, and so on for each angler who submits at least one fish. Anglers who register but don’t submit any fish, will each earn 20 pts less than the lowest earned placement. Registered anglers who are disqualified, will not receive any points. Anglers who miss or don’t finish two Tour Events will be removed from the AOY scoring table.
OKBF Online Challenge Angler of the Year will receive a cash payout, an engraved plaque, and is automatically qualified for the KFNW Kayak Bass Classic.
You can sort by any column in this table by clicking the header.
# | ANGLER | OC1 | OC2 | OC3 | OC4 | OC5 | OC6 | SL | TOT | LOW | AOY |
1 | Jarvis, Jakob* | 100 | 99 | 100 | 99 | 100 | 98 | 100 | 696 | 98 | 598 |
2 | Jarvis, Michael* | 97 | 100 | 99 | 100 | 97 | 100 | 99 | 692 | 97 | 595 |
3 | McClure, Jason | 99 | 98 | 95 | 98 | 99 | 97 | 96 | 682 | 95 | 587 |
4 | Forte, Marvin | 90 | 94 | 67 | 70 | 93 | 75 | 76 | 565 | 67 | 498 |
5 | Burdick, Matthew | 68 | 95 | 67 | 70 | 94 | 96 | 68 | 558 | 67 | 491 |
6 | Davis, Timothy | 68 | 72 | 92 | 92 | 90 | 0 | 75 | 489 | 0 | 489 |
# | ANGLER | OC1 | OC2 | OC3 | OC4 | OC5 | OC6 | SL | TOT | LOW | AOY |
Anglers with an asterisk (*) beside their name have qualified for the KFNW Kayak Bass Classic.
Online Breakdowns
# | OC1 Bucketmouth | PTS |
1 | Jarvis, Jakob | 100 |
2 | McClure, Jason | 99 |
3 | Soliz, David | 98 |
4 | Jarvis, Michael | 97 |
5 | Allison, Braden | 96 |
6 | Jarvis, Lanty | 95 |
7 | Wurdinger, Tyler | 94 |
8 | Beardsley, Brian | 93 |
9 | Fischl, Jeremy | 92 |
10 | Reisnaur, Bryce | 91 |
11 | Forte, Marvin | 90 |
12 | Kelly, Rick | 89 |
13 | Burdick, Matthew | 68 |
13 | Davis, Timothy | 68 |
13 | Gonzalez, Carlos | 68 |
13 | Hawes, Matt | 68 |
13 | Hylton, Richard | 68 |
13 | Moss, Joshua | 68 |
# | OC2 Pond Hopper | PTS |
1 | Jarvis, Michael | 100 |
2 | Jarvis, Jakob | 99 |
3 | McClure, Jason | 98 |
4 | Beardsley, Brian | 97 |
5 | Fischl, Jeremy | 96 |
6 | Burdick, Matthew | 95 |
7 | Forte, Marvin | 94 |
8 | Soliz, David | 93 |
9 | Allison, Braden | 72 |
9 | Davis, Timothy | 72 |
9 | Jarvis, Lanty | 72 |
9 | Kelly, Rick | 72 |
# | OC3 Bronzeback | PTS |
1 | Jarvis, Jakob | 100 |
2 | Jarvis, Michael | 99 |
3 | Marshall, Gregg | 98 |
4 | Reisnaur, Bryce | 97 |
5 | Childs, Richard | 96 |
6 | McClure, Jason | 95 |
7 | Craig, Carlos | 94 |
8 | Fischl, Jeremy | 93 |
9 | Davis, Timothy | 92 |
10 | Childs, Shari | 91 |
11 | Tarshis, David | 90 |
12 | French, Eddie | 89 |
13 | Kelly, Rick | 88 |
14 | Beardsley, Brian | 67 |
14 | Burdick, Matthew | 67 |
14 | D Middleton, Mark | 67 |
14 | Forte, Marvin | 67 |
14 | Hylton, Richard | 67 |
14 | Melendez, David | 67 |
14 | Soliz, David | 67 |
# | OC4 No Limit | PTS |
1 | Jarvis, Michael | 100 |
2 | Jarvis, Jakob | 99 |
3 | McClure, Jason | 98 |
4 | Price, Jason | 97 |
5 | Childs, Richard | 96 |
6 | Linson, Geoff | 95 |
7 | Fischl, Jeremy | 94 |
8 | Childs, Shari | 93 |
9 | Davis, Timothy | 92 |
10 | Marshall, Gregg | 91 |
11 | Burdick, Matthew | 70 |
11 | Forte, Marvin | 70 |
# | OC5 Double Trouble | PTS |
1 | Jarvis, Jakob | 100 |
2 | McClure, Jason | 99 |
3 | Hua, Brandon | 98 |
4 | Jarvis, Michael | 97 |
5 | Valenton, Jason | 96 |
6 | Hittenberger, Shawn | 95 |
7 | Burdick, Matthew | 94 |
8 | Forte, Marvin | 93 |
9 | Hittenberger, Tyler | 92 |
10 | Melendez, David | 91 |
11 | Davis, Timothy | 90 |
12 | Davis, Calvin | 89 |
13 | French, Eddie | 68 |
13 | Mays, Bryan | 68 |
# | OC6 River Rat | PTS |
1 | Jarvis, Michael | 100 |
2 | Hua, Brandon | 99 |
3 | Jarvis, Jakob | 98 |
4 | McClure, Jason | 97 |
5 | Burdick, Matthew | 96 |
6 | Forte, Marvin | 75 |
6 | Hylton, Richard | 75 |
6 | Irwin, David | 75 |
# | 5050 Season Long | PTS |
1 | Jarvis, Jakob* | 100 |
2 | Jarvis, Michael | 99 |
3 | Craig, Carlos | 98 |
4 | Melendez, David | 97 |
5 | McClure, Jason | 96 |
6 | Childs, Richard | 95 |
7 | Booth, Anthony | 94 |
8 | Larson, Andrew | 93 |
9 | Loveall, Gage | 92 |
10 | Childs, Shari | 91 |
11 | Bogner, Cindy | 90 |
12 | Valenton, Jason | 89 |
13 | Beardsley, Brian | 88 |
14 | Cain, Michael | 87 |
15 | Mays, Bryan | 86 |
16 | Reisnaur, Bryce | 85 |
17 | Hernandez, Hector | 84 |
18 | Smith, Jim | 83 |
19 | Allison, Braden | 82 |
20 | Castellanos, Elisa | 81 |
21 | Kelly, Rick | 80 |
22 | Allison, Cody | 79 |
23 | Avila, Steve | 78 |
24 | Fenley, Dan | 77 |
25 | Forte, Marvin | 76 |
26 | Davis, Timothy | 75 |
27 | Soliz, David | 74 |
28 | Salinas, Nick | 73 |
29 | Jarvis, Lanty | 72 |
30 | Price, Jason | 71 |
31 | Obrien, Elijah | 70 |
32 | Brown, Devn | 69 |
33 | Burdick, Matthew | 68 |
34 | Husk, Kenny | 67 |
35 | Hittenberger, Shawn | 66 |
36 | Tarshis, David | 65 |
37 | Pankratz, Kegan | 64 |
38 | D Middleton, Mark | 63 |
39 | Baugher, Brant | 62 |
40 | Brahy, Richard | 41 |
40 | Grace, Richard | 41 |
40 | Hawes, Matt | 41 |
40 | Hylton, Richard | 41 |
40 | Vanderzanden, Jon | 41 |