Tour Event Series
The OKBF Tour Event Angler of the Year will be determined by adding the scores of each angler’s top four (out of five possible) finishes for the season. Scoring is as follows: 1st Place: 100 pts, 2nd Place: 99 pts, 3rd Place: 98 pts, and so on for each angler who submits at least one fish. Anglers who complete the tournament but don’t submit any fish, will each earn 20 pts less than the lowest earned placement. Registered anglers who do not show up, do not fish, or are disqualified, will not receive any points.
OKBF Tour Event Angler of the Year will receive a cash payout, an engraved plaque, and is automatically qualified for the KFNW Kayak Bass Classic.
You can sort by any column in this table by clicking the header.
PLACE | ANGLER | #1 | #2 | #3 | #4 | #5 | TOT | LOW | AOY |
---|---|---|---|---|---|---|---|---|---|
1 | Allison, Cody* | 86 | 97 | 97 | 95 | 95 | 470 | 86 | 384 |
2 | Eschliman, William* | 99 | 98 | 88 | 96 | 87 | 468 | 87 | 381 |
3 | Clark, Daniel | 95 | 78 | 98 | 97 | 90 | 458 | 78 | 380 |
4 | Loveall, Gage* | 89 | 91 | 0 | 100 | 99 | 379 | 0 | 379 |
5 | Litehiser, David | 82 | 86 | 78 | 99 | 97 | 442 | 78 | 364 |
6 | Forte, Marvin* | 83 | 73 | 81 | 94 | 100 | 431 | 73 | 358 |
7 | Hudgens, Jacob | 96 | 77 | 94 | 89 | 0 | 356 | 0 | 356 |
8 | Walker, Mathew | 92 | 51 | 76 | 93 | 92 | 404 | 51 | 353 |
9 | Dickson, Kyle | 98 | 75 | 82 | 0 | 94 | 349 | 0 | 349 |
10 | Childs, Richard* | 60 | 100 | 95 | 87 | 66 | 408 | 60 | 348 |
11 | Burdick, Matthew* | 94 | 84 | 100 | 0 | 66 | 344 | 0 | 344 |
12 | Arden, Edward* | 100 | 87 | 80 | 75 | 0 | 342 | 0 | 342 |
13 | Middleton Sr., Mark | 84 | 82 | 86 | 81 | 89 | 422 | 81 | 341 |
14 | Pankratz, Kegan | 79 | 85 | 84 | 0 | 93 | 341 | 0 | 341 |
15 | Collins, Josh | 60 | 92 | 75 | 0 | 91 | 318 | 0 | 318 |
16 | Husk, Kenny | 0 | 94 | 83 | 72 | 66 | 315 | 0 | 315 |
17 | Lindsey, Lance | 0 | 51 | 90 | 86 | 86 | 313 | 0 | 313 |
18 | Middleton Jr, Mark | 60 | 93 | 55 | 73 | 66 | 347 | 55 | 292 |
19 | Sherrill, Eric | 81 | 51 | 91 | 0 | 66 | 289 | 0 | 289 |
20 | Fairbanks, Darryl | 91 | 51 | 0 | 80 | 66 | 288 | 0 | 288 |
21 | Avila, Steve | 60 | 51 | 79 | 79 | 66 | 335 | 51 | 284 |
22 | Marshall, Gregg | 80 | 51 | 0 | 77 | 66 | 274 | 0 | 274 |
23 | Hammond, Rob | 0 | 89 | 0 | 76 | 98 | 263 | 0 | 263 |
24 | McClure, Jason | 0 | 74 | 0 | 88 | 88 | 250 | 0 | 250 |
25 | McDermott, Adam | 60 | 51 | 0 | 71 | 66 | 248 | 0 | 248 |
26 | Melendez, David | 60 | 90 | 96 | 0 | 0 | 246 | 0 | 246 |
27 | Jarvis, Jakob | 97 | 51 | 0 | 84 | 0 | 232 | 0 | 232 |
28 | Morton, Tanner | 0 | 51 | 77 | 78 | 0 | 206 | 0 | 206 |
29 | Carpenter, Matthew | 60 | 51 | 85 | 0 | 0 | 196 | 0 | 196 |
30 | Manning, Dalton | 0 | 0 | 99 | 92 | 0 | 191 | 0 | 191 |
31 | Leibmann, Matt | 88 | 96 | 0 | 0 | 0 | 184 | 0 | 184 |
32 | French, Eddie | 0 | 0 | 89 | 85 | 0 | 174 | 0 | 174 |
33 | Long, Matthew | 90 | 79 | 0 | 0 | 0 | 169 | 0 | 169 |
34 | Rosenburg, Jordan | 93 | 76 | 0 | 0 | 0 | 169 | 0 | 169 |
35 | Mclain, Brian | 87 | 72 | 0 | 0 | 0 | 159 | 0 | 159 |
36 | Zuschlag, Austin | 0 | 51 | 93 | 0 | 0 | 144 | 0 | 144 |
37 | Mclain, Brandon | 60 | 80 | 0 | 0 | 0 | 140 | 0 | 140 |
38 | Martino, Vince | 85 | 51 | 0 | 0 | 0 | 136 | 0 | 136 |
39 | Hicks, Tyler | 0 | 99 | 0 | 0 | 0 | 99 | 0 | 99 |
40 | Allison, Braden | 0 | 0 | 0 | 98 | 0 | 98 | 0 | 98 |
41 | Walker, Dan | 0 | 0 | 0 | 0 | 96 | 96 | 0 | 96 |
42 | Stone, Taylor | 0 | 95 | 0 | 0 | 0 | 95 | 0 | 95 |
43 | Zemke, Kyle | 0 | 0 | 92 | 0 | 0 | 92 | 0 | 92 |
44 | Adams, Josh | 0 | 0 | 0 | 91 | 0 | 91 | 0 | 91 |
45 | Rivera, Jed | 0 | 0 | 0 | 90 | 0 | 90 | 0 | 90 |
46 | Martino, Vince | 0 | 88 | 0 | 0 | 0 | 88 | 0 | 88 |
47 | Tzeo, Tim | 0 | 0 | 87 | 0 | 0 | 87 | 0 | 87 |
48 | Lagrow, Tom | 0 | 83 | 0 | 0 | 0 | 83 | 0 | 83 |
49 | Sutton, Colin | 0 | 0 | 0 | 83 | 0 | 83 | 0 | 83 |
50 | Torres, Carlos | 0 | 0 | 0 | 82 | 0 | 82 | 0 | 82 |
51 | Castro, Mark | 0 | 81 | 0 | 0 | 0 | 81 | 0 | 81 |
52 | Hill, Bart | 0 | 0 | 0 | 74 | 0 | 74 | 0 | 74 |
53 | Kerr, Kris | 0 | 71 | 0 | 0 | 0 | 71 | 0 | 71 |
54 | Davis, Kathleen | 0 | 0 | 0 | 0 | 66 | 66 | 0 | 66 |
55 | Carlson, Jason | 0 | 51 | 0 | 0 | 0 | 51 | 0 | 51 |
56 | Evans, Kyle | 0 | 51 | 0 | 0 | 0 | 51 | 0 | 51 |
57 | Magee Jr., Brian | 0 | 51 | 0 | 0 | 0 | 51 | 0 | 51 |
58 | Mickelson, Lance | 0 | 51 | 0 | 0 | 0 | 51 | 0 | 51 |
59 | Romero, Mario | 0 | 51 | 0 | 0 | 0 | 51 | 0 | 51 |
Anglers with an asterisk (*) beside their name have qualified for the KFNW Kayak Bass Classic.
Online Challenge Series
The OKBF Online Challenge Angler of the Year will be determined by adding the scores of each angler’s top seven (out of eight possible) Online Challenge finishes for the season (including the Season-Long 50/50 Online Challenge). Scoring is as follows: 1st Place: 100 pts, 2nd Place: 99 pts, 3rd Place: 98 pts, and so on for each angler who submits at least one fish. Anglers who register but don’t submit any fish, will each earn 20 pts less than the lowest earned placement.
OKBF Online Challenge Angler of the Year will receive a cash payout, an engraved plaque, and is automatically qualified for the KFNW Kayak Bass Classic.
You can sort by any column in this table by clicking the header.
PLACE | ANGLER | MAR | APR | MAY | JUN | JUL | AUG | SEP | S-L | TOT | LOW | AOY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melendez, David* | 80 | 97 | 100 | 100 | 100 | 99 | 99 | 100 | 775 | 80 | 695 |
2 | Hudgens, Jacob* | 99 | 100 | 94 | 0 | 98 | 95 | 97 | 98 | 681 | 0 | 681 |
3 | Loveall, Gage | 90 | 95 | 91 | 0 | 96 | 100 | 98 | 99 | 669 | 0 | 669 |
4 | Childs, Richard | 92 | 96 | 98 | 96 | 90 | 91 | 96 | 96 | 755 | 90 | 665 |
5 | McClure, Jason | 95 | 87 | 99 | 81 | 85 | 98 | 95 | 79 | 719 | 79 | 640 |
6 | Allison, Cody | 85 | 98 | 90 | 89 | 88 | 96 | 0 | 92 | 638 | 0 | 638 |
7 | Eschliman, William | 98 | 99 | 83 | 97 | 93 | 66 | 0 | 94 | 630 | 0 | 630 |
8 | Forte, Marvin | 88 | 86 | 77 | 88 | 94 | 94 | 71 | 89 | 687 | 71 | 616 |
9 | Middleton Sr., Mark | 81 | 65 | 96 | 95 | 87 | 89 | 0 | 95 | 608 | 0 | 608 |
10 | Burdick, Matthew | 83 | 85 | 80 | 93 | 84 | 86 | 92 | 77 | 680 | 77 | 603 |
11 | Collins, Josh | 94 | 65 | 95 | 91 | 81 | 66 | 0 | 83 | 575 | 0 | 575 |
12 | Arden, Edward | 58 | 0 | 85 | 86 | 89 | 97 | 71 | 88 | 574 | 0 | 574 |
13 | Kelly, Rick | 58 | 65 | 75 | 0 | 92 | 93 | 94 | 82 | 559 | 0 | 559 |
14 | Castro, Mark | 78 | 65 | 97 | 94 | 0 | 90 | 0 | 91 | 515 | 0 | 515 |
15 | French, Eddie | 0 | 90 | 0 | 82 | 97 | 0 | 100 | 76 | 445 | 0 | 445 |
16 | Rosenburg, Jordan | 100 | 0 | 92 | 60 | 79 | 0 | 0 | 93 | 424 | 0 | 424 |
17 | Natividad, Austin | 87 | 92 | 71 | 90 | 82 | 0 | 0 | 0 | 422 | 0 | 422 |
18 | Ellis, Cole | 86 | 93 | 49 | 84 | 80 | 0 | 0 | 0 | 392 | 0 | 392 |
19 | Litehiser, David | 89 | 65 | 76 | 80 | 0 | 0 | 0 | 81 | 391 | 0 | 391 |
20 | Martino, Vince | 97 | 91 | 82 | 0 | 0 | 0 | 0 | 78 | 348 | 0 | 348 |
21 | Clark, Daniel | 96 | 65 | 79 | 0 | 0 | 0 | 0 | 86 | 326 | 0 | 326 |
22 | Adams, Josh | 0 | 65 | 0 | 99 | 83 | 0 | 0 | 74 | 321 | 0 | 321 |
23 | Husk, Kenny | 0 | 0 | 0 | 60 | 86 | 88 | 0 | 75 | 309 | 0 | 309 |
24 | Mclain, Brandon | 58 | 88 | 0 | 83 | 0 | 0 | 0 | 67 | 296 | 0 | 296 |
25 | Leibmann, Matt | 82 | 65 | 84 | 0 | 0 | 0 | 0 | 62 | 293 | 0 | 293 |
26 | Allison, Braden | 93 | 0 | 93 | 0 | 0 | 0 | 0 | 97 | 283 | 0 | 283 |
27 | Hogue, Don | 0 | 0 | 49 | 60 | 99 | 0 | 0 | 73 | 281 | 0 | 281 |
28 | Walker, Mathew | 58 | 65 | 78 | 0 | 0 | 0 | 0 | 71 | 272 | 0 | 272 |
29 | Avila, Steve | 58 | 0 | 0 | 98 | 91 | 0 | 0 | 0 | 247 | 0 | 247 |
29 | McLain, Brian | 58 | 65 | 0 | 60 | 0 | 0 | 0 | 64 | 247 | 0 | 247 |
30 | Morton, Tanner | 0 | 65 | 0 | 0 | 0 | 87 | 0 | 84 | 236 | 0 | 236 |
31 | Marshall, Gregg | 58 | 0 | 74 | 92 | 0 | 0 | 0 | 0 | 224 | 0 | 224 |
32 | Manciu, Logan | 58 | 0 | 0 | 0 | 0 | 66 | 0 | 69 | 193 | 0 | 193 |
33 | McDermott , Adam | 58 | 0 | 0 | 0 | 0 | 66 | 0 | 63 | 187 | 0 | 187 |
34 | Bogner, Cindy | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 90 | 177 | 0 | 177 |
35 | Hammond, Robert | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 87 | 175 | 0 | 175 |
35 | Pankratz, Kegan | 0 | 94 | 81 | 0 | 0 | 0 | 0 | 0 | 175 | 0 | 175 |
36 | Lindsey, Lance | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 171 | 0 | 171 |
37 | Cashen, Chris | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 72 | 164 | 0 | 164 |
38 | Nelson, Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 70 | 163 | 0 | 163 |
39 | Fairbanks, Darryl | 0 | 0 | 69 | 0 | 0 | 0 | 91 | 0 | 160 | 0 | 160 |
40 | Evans, Kyle | 84 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 0 | 149 |
41 | Romero, Mario | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 65 | 137 | 0 | 137 |
42 | Stone, Taylor | 58 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 136 | 0 | 136 |
42 | Straw, Isiah | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 66 | 136 | 0 | 136 |
43 | Manning, Dalton | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 42 | 127 | 0 | 127 |
44 | Sitton, Kenneth | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 100 | 0 | 100 |
45 | Boggess, Spencer | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 95 | 0 | 95 |
46 | Duever, Kyle | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 89 |
46 | Hicks, Tyler | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 89 |
47 | Carpenter, Matt | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 87 | 0 | 87 |
48 | Jarvis, Jakob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 85 | 0 | 85 |
49 | Irish, Shawn | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 73 |
50 | Grace, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 71 | 0 | 71 |
50 | Stone, Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 71 | 0 | 71 |
50 | Sutton, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 71 | 0 | 71 |
51 | Borschowa, Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 68 | 0 | 68 |
52 | Story, Lee | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 65 |
53 | Griswold, Sean | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 60 | 0 | 60 |
54 | Miller, Tyler | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 58 |
55 | Adams, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 42 | 0 | 42 |
55 | Hanson, Jasiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 42 | 0 | 42 |
55 | Johnson, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 42 | 0 | 42 |
Anglers with an asterisk (*) beside their name have qualified for the KFNW Kayak Bass Classic.