Tour Event Series
The OKBF Tour Event Angler of the Year will be determined by adding the scores of each angler’s top four finishes for the season. Scoring is as follows: 1st Place: 100 pts, 2nd Place: 99 pts, 3rd Place: 98 pts, and so on for each angler who submits at least one fish. Anglers who participate but don’t submit any fish, will each earn 20 pts less than the lowest earned placement. Registered anglers who do not show up, or do not fish, will not receive any points.
OKBF Tour Event Angler of the Year will receive an engraved plaque, a Next Adventure gift card (amount to be announced), and is automatically qualified for the KFNW Kayak Bass Classic.
PLACE | ANGLER | #1 | #2 | #3 | #4 | #5 | TOT | LOW | AOY |
---|---|---|---|---|---|---|---|---|---|
1 | Melendez, David* | 96 | 97 | 99 | 88 | 99 | 479 | 88 | 391 |
2 | Burdick, Matthew* | 92 | 96 | 95 | 96 | 100 | 479 | 92 | 387 |
3 | Allison, Braden | 99 | 98 | 94 | 94 | 89 | 474 | 89 | 385 |
4 | Allison, Cody | 94 | 99 | 96 | 89 | 93 | 471 | 89 | 382 |
5 | Miles, Jeremy* | 0 | 100 | 91 | 92 | 97 | 380 | 0 | 380 |
6 | Zuschlag, Austin | 98 | 0 | 98 | 93 | 91 | 380 | 0 | 380 |
7 | Pankratz, Kegan* | 93 | 94 | 84 | 100 | 90 | 461 | 84 | 377 |
8 | Forte, Marvin | 71 | 89 | 92 | 99 | 92 | 443 | 71 | 372 |
9 | Lindsey, Lance* | 100 | 95 | 90 | 86 | 87 | 458 | 86 | 372 |
10 | Walker, Mathew | 91 | 77 | 83 | 0 | 94 | 345 | 0 | 345 |
11 | Childs, Richard | 71 | 93 | 85 | 95 | 0 | 344 | 0 | 344 |
12 | Middleton, Mark | 0 | 0 | 91 | 90 | 85 | 266 | 0 | 266 |
13 | Grimes, Josh | 71 | 90 | 97 | 0 | 0 | 258 | 0 | 258 |
14 | Sherrill, Eric | 71 | 0 | 82 | 97 | 0 | 250 | 0 | 250 |
15 | Clark, Daniel* | 0 | 0 | 100 | 0 | 96 | 196 | 0 | 196 |
16 | Mclain, Brandon | 0 | 87 | 89 | 0 | 0 | 176 | 0 | 176 |
17 | Arden, Edward | 0 | 0 | 87 | 0 | 88 | 175 | 0 | 175 |
18 | Litehiser, David | 0 | 0 | 86 | 0 | 84 | 170 | 0 | 170 |
19 | Murdock, Ashton | 0 | 77 | 88 | 0 | 0 | 165 | 0 | 165 |
20 | Collins, Josh | 71 | 92 | 0 | 0 | 0 | 163 | 0 | 163 |
21 | Carpenter, Matthew | 0 | 0 | 0 | 0 | 98 | 98 | 0 | 98 |
22 | Hammond, Robert | 0 | 0 | 0 | 98 | 0 | 98 | 0 | 98 |
23 | McDermott, Adam | 97 | 0 | 0 | 0 | 0 | 97 | 0 | 97 |
24 | Loveall, Gage | 95 | 0 | 0 | 0 | 0 | 95 | 0 | 95 |
25 | Walker, Dan | 0 | 0 | 0 | 0 | 95 | 95 | 0 | 95 |
26 | Davenport, Kyle | 0 | 0 | 93 | 0 | 0 | 93 | 0 | 93 |
27 | Castro, Mark | 0 | 0 | 0 | 91 | 0 | 91 | 0 | 91 |
28 | Thomspon, Kenny | 0 | 91 | 0 | 0 | 0 | 91 | 0 | 91 |
29 | Eschliman, William | 0 | 88 | 0 | 0 | 0 | 88 | 0 | 88 |
30 | Bordes, Chris | 0 | 0 | 0 | 87 | 0 | 87 | 0 | 87 |
31 | Henning, Brandon | 0 | 0 | 0 | 0 | 86 | 86 | 0 | 86 |
32 | Martell, Travis | 0 | 0 | 0 | 0 | 83 | 83 | 0 | 83 |
33 | Mclain, Brian | 0 | 0 | 62 | 0 | 0 | 62 | 0 | 62 |
34 | Jacobsen, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Linn, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | Middleton Jr, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Stone, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anglers with an asterisk (*) beside their name have qualified for the KFNW Kayak Bass Classic.
Online Challenges AOY
The OKBF Online Challenge Angler of the Year will be determined by adding the scores of each angler’s top six finishes for the season. Scoring is as follows: 1st Place: 100 pts, 2nd Place: 99 pts, 3rd Place: 98 pts, and so on for each angler who submits at least one fish. Anglers who register but don’t submit any fish, will each earn 20 pts less than the lowest earned placement.
OKBF Online Challenge Champion will receive an engraved plaque, a Next Adventure gift card (amount to be announced), and is automatically qualified for the KFNW Kayak Bass Classic.
PLACE | ANGLER | APR | MAY | JUN | JUL | AUG | SEP | S-L | TOT | LOW | AOY |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allison, Braden* (tiebreak winner) | 100 | 99 | 97 | 99 | 94 | 97 | 99 | 685 | 94 | 591 |
2 | Melendez, David* | 99 | 96 | 98 | 98 | 98 | 100 | 98 | 687 | 96 | 591 |
3 | Collins, Josh | 95 | 100 | 100 | 97 | 86 | 73 | 97 | 648 | 73 | 575 |
4 | Burdick, Matthew | 97 | 90 | 88 | 96 | 97 | 93 | 96 | 657 | 88 | 569 |
5 | Allison, Cody | 92 | 93 | 93 | 92 | 89 | 73 | 87 | 619 | 73 | 546 |
6 | Forte, Marvin | 70 | 85 | 92 | 91 | 95 | 73 | 84 | 590 | 70 | 520 |
7 | Arden, Edward | 0 | 0 | 96 | 95 | 99 | 96 | 95 | 481 | 0 | 481 |
8 | Clark, Daniel | 90 | 83 | 86 | 0 | 88 | 0 | 92 | 439 | 0 | 439 |
9 | Loveall, Gage | 94 | 97 | 95 | 0 | 0 | 0 | 100 | 386 | 0 | 386 |
10 | Childs, Richard | 0 | 0 | 94 | 0 | 96 | 94 | 88 | 372 | 0 | 372 |
11 | Eschliman, William | 98 | 95 | 85 | 0 | 0 | 0 | 94 | 372 | 0 | 372 |
12 | Castro, Mark | 0 | 84 | 0 | 0 | 92 | 98 | 91 | 365 | 0 | 365 |
13 | Hogue, Don | 0 | 0 | 0 | 100 | 100 | 99 | 0 | 299 | 0 | 299 |
14 | McDermott, Adam | 93 | 98 | 0 | 0 | 0 | 0 | 93 | 284 | 0 | 284 |
15 | Middleton Sr., Mark | 0 | 0 | 0 | 0 | 91 | 95 | 83 | 269 | 0 | 269 |
16 | Litehiser, David | 0 | 89 | 63 | 0 | 0 | 0 | 89 | 241 | 0 | 241 |
17 | Hudgens, Jake | 0 | 91 | 63 | 0 | 0 | 0 | 80 | 234 | 0 | 234 |
18 | Chin, Nicholas | 96 | 94 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 190 |
19 | Mclain, Brandon | 0 | 0 | 91 | 93 | 0 | 0 | 0 | 184 | 0 | 184 |
20 | Hammond, Rob | 0 | 92 | 0 | 0 | 0 | 0 | 90 | 182 | 0 | 182 |
21 | Cummings, Logan | 0 | 0 | 99 | 0 | 0 | 0 | 81 | 180 | 0 | 180 |
22 | Murdock, Ashton | 0 | 0 | 89 | 89 | 0 | 0 | 0 | 178 | 0 | 178 |
23 | Mclain, Brian | 0 | 0 | 84 | 90 | 0 | 0 | 0 | 174 | 0 | 174 |
24 | Bogner, Cindy | 0 | 87 | 0 | 0 | 0 | 0 | 85 | 172 | 0 | 172 |
25 | Pankratz, Kegan | 0 | 86 | 0 | 0 | 0 | 0 | 79 | 165 | 0 | 165 |
26 | Batzlaff, Thomas | 0 | 0 | 87 | 69 | 0 | 0 | 0 | 156 | 0 | 156 |
27 | Miles, Jeremy | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 94 | 0 | 94 |
28 | Davis, Matt | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 93 | 0 | 93 |
29 | Mesa, Edward | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 91 |
30 | Carpenter, Matthew | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 90 | 0 | 90 |
31 | Thompson, Kenny | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 90 | 0 | 90 |
32 | Zuschlag, Austin | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 88 |
33 | Middleton Jr., Mark | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 87 | 0 | 87 |
34 | Lindsey, Lance | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 86 | 0 | 86 |
35 | Sherrill, Eric | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 83 | 0 | 83 |
36 | Walker, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 82 | 0 | 82 |
37 | Walters, Braden | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 70 |
Anglers with an asterisk (*) beside their name have qualified for the KFNW Kayak Bass Classic.