Tour Event Series
The KFNW Angler of the Year will be determined by adding the scores of each angler’s top four (out of six possible) finishes for the season. Scoring is as follows: 1st Place: 200 pts, 2nd Place: 199 pts, 3rd Place: 198 pts, and so on for each angler who submits at least one fish. Anglers who complete the tournament but don’t submit any fish, will each earn 20 pts less than the lowest earned placement. Registered anglers who do not show up, do not fish, or are disqualified, will not receive any points. Anglers who miss or don’t finish two Tour Events will be removed from the AOY scoring table.
KFNW Tour Event Angler of the Year will receive an engraved plaque and their choice of merchandise supplied by Next Adventure, and is automatically qualified for the KFNW Kayak Bass Classic.
AOY Ranking for 2025 Season
Click column header to sort the table by column.
# | ANGLER | TE1 | TE2 | TE3 | TE4 | TE5 | TE6 | TOT | LOW1 | SUB | LOW2 | AOY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlile, Corey | 0 | 199 | 200 | 399 | 0 | 399 | 199 | 200 | ||||
Hua, Brandon | 197 | 198 | 199 | 594 | 197 | 397 | 198 | 199 | ||||
Williams, Chris | 150 | 200 | 197 | 547 | 150 | 397 | 197 | 200 | ||||
Osojnicki, Tj | 195 | 185 | 198 | 578 | 185 | 393 | 195 | 198 | ||||
Potts, Trey | 199 | 182 | 190 | 571 | 182 | 389 | 190 | 199 | ||||
Jarvis, Jakob | 200 | 184 | 0 | 384 | 0 | 384 | 184 | 200 | ||||
Brown, Devn | 184 | 197 | 0 | 381 | 0 | 381 | 184 | 197 | ||||
Sutton, Colin | 152 | 196 | 182 | 530 | 152 | 378 | 182 | 196 | ||||
McClure, Jason | 175 | 179 | 196 | 550 | 175 | 375 | 179 | 196 | ||||
Dugger, Lacey | 190 | 183 | 170 | 543 | 170 | 373 | 183 | 190 | ||||
Janke, Andrew | 169 | 194 | 178 | 541 | 169 | 372 | 178 | 194 | ||||
Larson, Andrew | 185 | 187 | 169 | 541 | 169 | 372 | 185 | 187 | ||||
Bush, Jonathan | 0 | 186 | 185 | 371 | 0 | 371 | 185 | 186 | ||||
Cruz, Ivan | 196 | 174 | 0 | 370 | 0 | 370 | 174 | 196 | ||||
Loveall, Gage | 188 | 181 | 0 | 369 | 0 | 369 | 181 | 188 | ||||
Sherrill, Eric | 193 | 175 | 0 | 368 | 0 | 368 | 175 | 193 | ||||
Motherwell, Robert | 182 | 159 | 183 | 524 | 159 | 365 | 182 | 183 | ||||
Soule, Shaun | 155 | 195 | 168 | 518 | 155 | 363 | 168 | 195 | ||||
Linson, Geoff | 170 | 193 | 0 | 363 | 0 | 363 | 170 | 193 | ||||
Childs, Richard | 172 | 146 | 189 | 507 | 146 | 361 | 172 | 189 | ||||
Eschliman, William | 194 | 167 | 0 | 361 | 0 | 361 | 167 | 194 | ||||
Harris, Leo | 166 | 189 | 171 | 526 | 166 | 360 | 171 | 189 | ||||
Miller, Troy | 109 | 178 | 179 | 466 | 109 | 357 | 178 | 179 | ||||
Colpron, Jon | 0 | 164 | 193 | 357 | 0 | 357 | 164 | 193 | ||||
Cary, Jim | 180 | 173 | 175 | 528 | 173 | 355 | 175 | 180 | ||||
Dugger, Joshua | 159 | 192 | 161 | 512 | 159 | 353 | 161 | 192 | ||||
Dugger, Jordan | 165 | 158 | 188 | 511 | 158 | 353 | 165 | 188 | ||||
Walker, Dan | 160 | 191 | 0 | 351 | 0 | 351 | 160 | 191 | ||||
Kelly, Rick | 181 | 170 | 0 | 351 | 0 | 351 | 170 | 181 | ||||
Howard, Joshua | 174 | 0 | 176 | 350 | 0 | 350 | 174 | 176 | ||||
Jarvis, Michael | 189 | 160 | 0 | 349 | 0 | 349 | 160 | 189 | ||||
Comer, Ryan | 192 | 155 | 0 | 347 | 0 | 347 | 155 | 192 | ||||
Zimmerschied, Dan | 157 | 188 | 0 | 345 | 0 | 345 | 157 | 188 | ||||
Hill, Bart | 171 | 0 | 172 | 343 | 0 | 343 | 171 | 172 | ||||
Burdick, Matthew | 186 | 122 | 153 | 461 | 122 | 339 | 153 | 186 | ||||
Dugger, Jeff | 135 | 157 | 181 | 473 | 135 | 338 | 157 | 181 | ||||
Foil, Tandi | 0 | 163 | 173 | 336 | 0 | 336 | 163 | 173 | ||||
Watkins, Parker | 0 | 149 | 186 | 335 | 0 | 335 | 149 | 186 | ||||
Moore, Pat | 153 | 180 | 154 | 487 | 153 | 334 | 154 | 180 | ||||
Dowson, Hayden | 168 | 139 | 166 | 473 | 139 | 334 | 166 | 168 | ||||
Booth, Anthony | 178 | 154 | 0 | 332 | 0 | 332 | 154 | 178 | ||||
Marshall, Gregg | 0 | 152 | 177 | 329 | 0 | 329 | 152 | 177 | ||||
Treptow, Riley | 151 | 161 | 167 | 479 | 151 | 328 | 161 | 167 | ||||
Hahn, Zach | 179 | 148 | 0 | 327 | 0 | 327 | 148 | 179 | ||||
Watkins, Preston | 0 | 162 | 165 | 327 | 0 | 327 | 162 | 165 | ||||
Sjogren, Derek | 191 | 134 | 0 | 325 | 0 | 325 | 134 | 191 | ||||
Hammond, Robert | 137 | 0 | 184 | 321 | 0 | 321 | 137 | 184 | ||||
Leonard, John | 148 | 168 | 152 | 468 | 148 | 320 | 152 | 168 | ||||
Glover, Chris | 164 | 136 | 156 | 456 | 136 | 320 | 156 | 164 | ||||
Zarate, Junior | 146 | 121 | 174 | 441 | 121 | 320 | 146 | 174 | ||||
Kelly, Patrick | 163 | 153 | 0 | 316 | 0 | 316 | 153 | 163 | ||||
Prasad, Shailesh | 173 | 141 | 0 | 314 | 0 | 314 | 141 | 173 | ||||
Sapp, Methea | 131 | 176 | 0 | 307 | 0 | 307 | 131 | 176 | ||||
Hittenberger, Shawn | 144 | 120 | 162 | 426 | 120 | 306 | 144 | 162 | ||||
Allison, Braden | 167 | 138 | 0 | 305 | 0 | 305 | 138 | 167 | ||||
Carlson, Jason | 154 | 128 | 150 | 432 | 128 | 304 | 150 | 154 | ||||
Dickson, Kyle | 161 | 142 | 0 | 303 | 0 | 303 | 142 | 161 | ||||
Henning, Brandon | 0 | 144 | 155 | 299 | 0 | 299 | 144 | 155 | ||||
Mallett, Kyle | 0 | 135 | 159 | 294 | 0 | 294 | 135 | 159 | ||||
Tarshis, David | 130 | 127 | 163 | 420 | 127 | 293 | 130 | 163 | ||||
Prom, Thorn | 139 | 151 | 0 | 290 | 0 | 290 | 139 | 151 | ||||
Kraan, Justin | 142 | 118 | 147 | 407 | 118 | 289 | 142 | 147 | ||||
Hittenberger, Tyler | 129 | 125 | 157 | 411 | 125 | 286 | 129 | 157 | ||||
Torres, Carlos | 138 | 0 | 146 | 284 | 0 | 284 | 138 | 146 | ||||
Payne, Isaiah | 158 | 119 | 0 | 277 | 0 | 277 | 119 | 158 | ||||
Collins, Kindra | 145 | 129 | 0 | 274 | 0 | 274 | 129 | 145 | ||||
Davis, Dan | 109 | 0 | 164 | 273 | 0 | 273 | 109 | 164 | ||||
Roberts, Darrin | 141 | 132 | 0 | 273 | 0 | 273 | 132 | 141 | ||||
Mays, Bryan | 134 | 126 | 0 | 260 | 0 | 260 | 126 | 134 | ||||
Forte, Marvin | 109 | 0 | 148 | 257 | 0 | 257 | 109 | 148 | ||||
Irwin, David | 109 | 143 | 0 | 252 | 0 | 252 | 109 | 143 | ||||
Doll, Sheree | 0 | 98 | 149 | 247 | 0 | 247 | 98 | 149 | ||||
Hylton, Rich | 109 | 123 | 0 | 232 | 0 | 232 | 109 | 123 | ||||
Vargas, Carlos | 109 | 98 | 0 | 207 | 0 | 207 | 98 | 109 | ||||
Obrien, Elijah | 198 | 0 | 0 | 198 | 0 | 198 | 0 | 198 | ||||
Loper, Michael | 0 | 0 | 195 | 195 | 0 | 195 | 0 | 195 | ||||
Dee, Calvin | 0 | 0 | 194 | 194 | 0 | 194 | 0 | 194 | ||||
Thanstrom, Rick | 0 | 0 | 192 | 192 | 0 | 192 | 0 | 192 | ||||
Harrison, Garrett | 0 | 0 | 191 | 191 | 0 | 191 | 0 | 191 | ||||
Reorowicz, Ozzy | 0 | 190 | 0 | 190 | 0 | 190 | 0 | 190 | ||||
Craig, Carlos | 187 | 0 | 0 | 187 | 0 | 187 | 0 | 187 | ||||
Makiya, Mark | 0 | 0 | 187 | 187 | 0 | 187 | 0 | 187 | ||||
Penny, Jake | 183 | 0 | 0 | 183 | 0 | 183 | 0 | 183 | ||||
Loper, Luke | 0 | 0 | 180 | 180 | 0 | 180 | 0 | 180 | ||||
Cashen, Chris | 177 | 0 | 0 | 177 | 0 | 177 | 0 | 177 | ||||
French, Eddie | 0 | 177 | 0 | 177 | 0 | 177 | 0 | 177 | ||||
Amaral, Kevin | 176 | 0 | 0 | 176 | 0 | 176 | 0 | 176 | ||||
Brummett, Jesse | 0 | 172 | 0 | 172 | 0 | 172 | 0 | 172 | ||||
Wong, Kevin | 0 | 171 | 0 | 171 | 0 | 171 | 0 | 171 | ||||
DePeel, Mike | 0 | 169 | 0 | 169 | 0 | 169 | 0 | 169 | ||||
Rodriguez, Marco | 0 | 166 | 0 | 166 | 0 | 166 | 0 | 166 | ||||
Curtin, David | 0 | 165 | 0 | 165 | 0 | 165 | 0 | 165 | ||||
Alexander, Adam | 162 | 0 | 0 | 162 | 0 | 162 | 0 | 162 | ||||
Dulaney, Butch | 0 | 0 | 160 | 160 | 0 | 160 | 0 | 160 | ||||
Cordle, Cody | 0 | 0 | 158 | 158 | 0 | 158 | 0 | 158 | ||||
Bush, Jonathan | 156 | 0 | 0 | 156 | 0 | 156 | 0 | 156 | ||||
Mao, Citha | 0 | 156 | 0 | 156 | 0 | 156 | 0 | 156 | ||||
Bullard, Zane | 0 | 0 | 151 | 151 | 0 | 151 | 0 | 151 | ||||
Milsap, Tom | 0 | 150 | 0 | 150 | 0 | 150 | 0 | 150 | ||||
Allison, Cody | 149 | 0 | 0 | 149 | 0 | 149 | 0 | 149 | ||||
Blackmore, Andrew | 147 | 0 | 0 | 147 | 0 | 147 | 0 | 147 | ||||
Oles, Brian | 0 | 147 | 0 | 147 | 0 | 147 | 0 | 147 | ||||
Pankratz, Kegan | 0 | 145 | 0 | 145 | 0 | 145 | 0 | 145 | ||||
Long, Hong | 143 | 0 | 0 | 143 | 0 | 143 | 0 | 143 | ||||
Brodhecker, Steven | 140 | 0 | 0 | 140 | 0 | 140 | 0 | 140 | ||||
D Middleton, Mark | 0 | 140 | 0 | 140 | 0 | 140 | 0 | 140 | ||||
Toms, Eric | 0 | 137 | 0 | 137 | 0 | 137 | 0 | 137 | ||||
Murdock, Ashton | 136 | 0 | 0 | 136 | 0 | 136 | 0 | 136 | ||||
Forkner, Elijah | 133 | 0 | 0 | 133 | 0 | 133 | 0 | 133 | ||||
Frank, Kevin | 0 | 133 | 0 | 133 | 0 | 133 | 0 | 133 | ||||
Davis, Timothy | 132 | 0 | 0 | 132 | 0 | 132 | 0 | 132 | ||||
Avila, Steve | 0 | 131 | 0 | 131 | 0 | 131 | 0 | 131 | ||||
Eubanks, Stan | 0 | 130 | 0 | 130 | 0 | 130 | 0 | 130 | ||||
Gaudet, Parker | 0 | 124 | 0 | 124 | 0 | 124 | 0 | 124 | ||||
Corson, Christopher | 109 | 0 | 0 | 109 | 0 | 109 | 0 | 109 | ||||
Davis, Calvin | 109 | 0 | 0 | 109 | 0 | 109 | 0 | 109 | ||||
Guzzo, Ben | 109 | 0 | 0 | 109 | 0 | 109 | 0 | 109 | ||||
Mays, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
# | ANGLER | TE1 | TE2 | TE3 | TE4 | TE5 | TOT | LOW | AOY |
Anglers with an asterisk (*) beside their name have qualified for the KFNW Kayak Bass Classic. Anglers with a caret (^) beside their name are rookies in the current season.
Tour Event Breakdowns (click to expand)
# | TE1 | PTS |
---|---|---|
1 | Jarvis, Jakob | 200 |
2 | Potts, Trey | 199 |
3 | Obrien, Elijah | 198 |
4 | Hua, Brandon | 197 |
5 | Cruz, Ivan | 196 |
6 | Osojnicki, Tj | 195 |
7 | Eschliman, William | 194 |
8 | Sherrill, Eric | 193 |
9 | Comer, Ryan | 192 |
10 | Sjogren, Derek | 191 |
11 | Dugger, Lacey | 190 |
12 | Jarvis, Michael | 189 |
13 | Loveall, Gage | 188 |
14 | Craig, Carlos | 187 |
15 | Burdick, Matthew | 186 |
16 | Larson, Andrew | 185 |
17 | Brown, Devn | 184 |
18 | Penny, Jake | 183 |
19 | Motherwell, Robert | 182 |
20 | Kelly, Rick | 181 |
21 | Cary, Jim | 180 |
22 | Hahn, Zach | 179 |
23 | Booth, Anthony | 178 |
24 | Cashen, Chris | 177 |
25 | Amaral, Kevin | 176 |
26 | McClure, Jason | 175 |
27 | Howard, Joshua | 174 |
28 | Prasad, Shailesh | 173 |
29 | Childs, Richard | 172 |
30 | Hill, Bart | 171 |
31 | Linson, Geoff | 170 |
32 | Janke, Andrew | 169 |
33 | Dowson, Hayden | 168 |
34 | Allison, Braden | 167 |
35 | Harris, Leo | 166 |
36 | Dugger, Jordan | 165 |
37 | Glover, Chris | 164 |
38 | Kelly, Patrick | 163 |
39 | Alexander, Adam | 162 |
40 | Dickson, Kyle | 161 |
41 | Walker, Dan | 160 |
42 | Dugger, Joshua | 159 |
43 | Payne, Isaiah | 158 |
44 | Zimmerschied, Dan | 157 |
45 | Bush, Jonathan | 156 |
46 | Soule, Shaun | 155 |
47 | Carlson, Jason | 154 |
48 | Moore, Pat | 153 |
49 | Sutton, Colin | 152 |
50 | Treptow, Riley | 151 |
51 | Williams, Chris | 150 |
52 | Allison, Cody | 149 |
53 | Leonard, John | 148 |
54 | Blackmore, Andrew | 147 |
55 | Zarate, Junior | 146 |
56 | Collins, Kindra | 145 |
57 | Hittenberger, Shawn | 144 |
58 | Long, Hong | 143 |
59 | Kraan, Justin | 142 |
60 | Roberts, Darrin | 141 |
61 | Brodhecker, Steven | 140 |
62 | Prom, Thorn | 139 |
63 | Torres, Carlos | 138 |
64 | Hammond, Robert | 137 |
65 | Murdock, Ashton | 136 |
66 | Dugger, Jeff | 135 |
67 | Mays, Bryan | 134 |
68 | Forkner, Elijah | 133 |
69 | Davis, Timothy | 132 |
70 | Sapp, Methea | 131 |
71 | Tarshis, David | 130 |
72 | Hittenberger, Tyler | 129 |
73 | Corson, Christopher | 109 |
73 | Davis, Calvin | 109 |
73 | Davis, Dan | 109 |
73 | Forte, Marvin | 109 |
73 | Guzzo, Ben | 109 |
73 | Hylton, Rich | 109 |
73 | Irwin, David | 109 |
73 | Miller, Troy | 109 |
73 | Vargas, Carlos | 109 |
# | TE2 | PTS |
---|---|---|
1 | Williams, Chris | 200 |
2 | Carlile, Corey | 199 |
3 | Hua, Brandon | 198 |
4 | Brown, Devn | 197 |
5 | Sutton, Colin | 196 |
6 | Soule, Shaun | 195 |
7 | Janke, Andrew | 194 |
8 | Linson, Geoff | 193 |
9 | Dugger, Joshua | 192 |
10 | Walker, Dan | 191 |
11 | Reorowicz, Ozzy | 190 |
12 | Harris, Leo | 189 |
13 | Zimmerschied, Dan | 188 |
14 | Larson, Andrew | 187 |
15 | Bush, Jonathan | 186 |
16 | Osojnicki, Tj | 185 |
17 | Jarvis, Jakob | 184 |
18 | Dugger, Lacey | 183 |
19 | Potts, Trey | 182 |
20 | Loveall, Gage | 181 |
21 | Moore, Pat | 180 |
22 | McClure, Jason | 179 |
23 | Miller, Troy | 178 |
24 | French, Eddie | 177 |
25 | Sapp, Methea | 176 |
26 | Sherrill, Eric | 175 |
27 | Cruz, Ivan | 174 |
28 | Cary, Jim | 173 |
29 | Brummett, Jesse | 172 |
30 | Wong, Kevin | 171 |
31 | Kelly, Rick | 170 |
32 | DePeel, Mike | 169 |
33 | Leonard, John | 168 |
34 | Eschliman, William | 167 |
35 | Rodriguez, Marco | 166 |
36 | Curtin, David | 165 |
37 | Colpron, Jon | 164 |
38 | Foil, Tandi | 163 |
39 | Watkins, Preston | 162 |
40 | Treptow, Riley | 161 |
41 | Jarvis, Michael | 160 |
42 | Motherwell, Robert | 159 |
43 | Dugger, Jordan | 158 |
44 | Dugger, Jeff | 157 |
45 | Mao, Citha | 156 |
46 | Comer, Ryan | 155 |
47 | Booth, Anthony | 154 |
48 | Kelly, Patrick | 153 |
49 | Marshall, Gregg | 152 |
50 | Prom, Thorn | 151 |
51 | Milsap, Tom | 150 |
52 | Watkins, Parker | 149 |
53 | Hahn, Zach | 148 |
54 | Oles, Brian | 147 |
55 | Childs, Richard | 146 |
56 | Pankratz, Kegan | 145 |
57 | Henning, Brandon | 144 |
58 | Irwin, David | 143 |
59 | Dickson, Kyle | 142 |
60 | Prasad, Shailesh | 141 |
61 | D Middleton, Mark | 140 |
62 | Dowson, Hayden | 139 |
63 | Allison, Braden | 138 |
64 | Toms, Eric | 137 |
65 | Glover, Chris | 136 |
66 | Mallett, Kyle | 135 |
67 | Sjogren, Derek | 134 |
68 | Frank, Kevin | 133 |
69 | Roberts, Darrin | 132 |
70 | Avila, Steve | 131 |
71 | Eubanks, Stan | 130 |
72 | Collins, Kindra | 129 |
73 | Carlson, Jason | 128 |
74 | Tarshis, David | 127 |
75 | Mays, Bryan | 126 |
76 | Hittenberger, Tyler | 125 |
77 | Gaudet, Parker | 124 |
78 | Hylton, Rich | 123 |
79 | Burdick, Matthew | 122 |
80 | Zarate, Junior | 121 |
81 | Hittenberger, Shawn | 120 |
82 | Payne, Isaiah | 119 |
83 | Kraan, Justin | 118 |
84 | Doll, Sheree | 98 |
84 | Vargas, Carlos | 98 |
# | TE3 | PTS |
---|---|---|
1 | Carlile, Corey | 200 |
2 | Hua, Brandon | 199 |
3 | Osojnicki, Tj | 198 |
4 | Williams, Chris | 197 |
5 | McClure, Jason | 196 |
6 | Loper, Michael | 195 |
7 | Dee, Calvin | 194 |
8 | Colpron, Jon | 193 |
9 | Thanstrom, Rick | 192 |
10 | Harrison, Garrett | 191 |
11 | Potts, Trey | 190 |
12 | Childs, Richard | 189 |
13 | Dugger, Jordan | 188 |
14 | Makiya, Mark | 187 |
15 | Watkins, Parker | 186 |
16 | Bush, Jonathan | 185 |
17 | Hammond, Robert | 184 |
18 | Motherwell, Robert | 183 |
19 | Sutton, Colin | 182 |
20 | Dugger, Jeff | 181 |
21 | Loper, Luke | 180 |
22 | Miller, Troy | 179 |
23 | Janke, Andrew | 178 |
24 | Marshall, Gregg | 177 |
25 | Howard, Joshua | 176 |
26 | Cary, Jim | 175 |
27 | Zarate, Junior | 174 |
28 | Foil, Tandi | 173 |
29 | Hill, Bart | 172 |
30 | Harris, Leo | 171 |
31 | Dugger, Lacey | 170 |
32 | Larson, Andrew | 169 |
33 | Soule, Shaun | 168 |
34 | Treptow, Riley | 167 |
35 | Dowson, Hayden | 166 |
36 | Watkins, Preston | 165 |
37 | Davis, Dan | 164 |
38 | Tarshis, David | 163 |
39 | Hittenberger, Shawn | 162 |
40 | Dugger, Joshua | 161 |
41 | Dulaney, Butch | 160 |
42 | Mallett, Kyle | 159 |
43 | Cordle, Cody | 158 |
44 | Hittenberger, Tyler | 157 |
45 | Glover, Chris | 156 |
46 | Henning, Brandon | 155 |
47 | Moore, Pat | 154 |
48 | Burdick, Matthew | 153 |
49 | Leonard, John | 152 |
50 | Bullard, Zane | 151 |
51 | Carlson, Jason | 150 |
52 | Doll, Sheree | 149 |
53 | Forte, Marvin | 148 |
54 | Kraan, Justin | 147 |
55 | Torres, Carlos | 146 |