Tour Event Series
The WKBF Tour Event Angler of the Year will be determined by adding the scores of each angler’s top four (out of five possible) finishes for the season. Scoring is as follows: 1st Place: 100 pts, 2nd Place: 99 pts, 3rd Place: 98 pts, and so on for each angler who submits at least one fish. Anglers who complete the tournament but don’t submit any fish, will each earn 20 pts less than the lowest earned placement. Registered anglers who do not show up, do not fish, or are disqualified, will not receive any points. Anglers who miss or don’t finish two Tour Events will be removed from the AOY scoring table.
WKBF Tour Event Angler of the Year will receive a cash payout, an engraved plaque, and is automatically qualified for the KFNW Kayak Bass Classic.
AOY Ranking for 2024 Season
Click column header to sort the table by column.
# | ANGLER | TE1 | TE2 | TE3 | TE4 | TE5 | TOT | LOW | AOY |
1 | Williams, Chris*^ | 86 | 100 | 100 | 89 | 91 | 466 | 86 | 380 |
2 | French, Eddie | 80 | 94 | 96 | 94 | 94 | 458 | 80 | 378 |
3 | Kelly, Patrick | 79 | 0 | 99 | 95 | 99 | 372 | 0 | 372 |
4 | Hahn, Zach | 92 | 98 | 83 | 0 | 98 | 371 | 0 | 371 |
5 | Dugger, Jordan | 91 | 59 | 97 | 92 | 86 | 425 | 59 | 366 |
6 | Potts, Trey* | 77 | 73 | 91 | 96 | 100 | 437 | 73 | 364 |
6 | Walker, Dan | 99 | 55 | 87 | 86 | 92 | 419 | 55 | 364 |
7 | Carlson, Jason | 96 | 57 | 86 | 93 | 83 | 415 | 57 | 358 |
8 | Mao, Citha* | 72 | 95 | 0 | 100 | 89 | 356 | 0 | 356 |
9 | Zarate, Junior | 95 | 65 | 81 | 99 | 76 | 416 | 65 | 351 |
10 | Long, Hong* | 72 | 99 | 79 | 64 | 96 | 410 | 64 | 346 |
11 | Prom, Thorn | 85 | 83 | 71 | 85 | 87 | 411 | 71 | 340 |
12 | Dugger, Jeff | 87 | 85 | 82 | 64 | 85 | 403 | 64 | 339 |
13 | Dugger, Joshua | 89 | 68 | 85 | 64 | 95 | 401 | 64 | 337 |
14 | Dugger, Lacey | 72 | 80 | 84 | 91 | 81 | 408 | 72 | 336 |
15 | Henning, Brandon | 72 | 84 | 75 | 90 | 78 | 399 | 72 | 327 |
16 | Frank, Kevin | 98 | 51 | 77 | 0 | 88 | 314 | 0 | 314 |
16 | Leonard, John | 72 | 15 | 78 | 87 | 77 | 329 | 15 | 314 |
17 | Bush, Jonathan | 72 | 62 | 95 | 0 | 80 | 309 | 0 | 309 |
18 | Glover, Chris | 72 | 54 | 74 | 0 | 93 | 293 | 0 | 293 |
19 | Moore, Pat | 72 | 42 | 80 | 98 | 0 | 292 | 0 | 292 |
20 | DePeel, Sage^ | 74 | 15 | 69 | 64 | 79 | 301 | 15 | 286 |
21 | DePeel, Mike | 72 | 15 | 69 | 64 | 75 | 295 | 15 | 280 |
# | ANGLER | TE1 | TE2 | TE3 | TE4 | TE5 | TOT | LOW | AOY |
Anglers with an asterisk (*) beside their name have qualified for the KFNW Kayak Bass Classic. Anglers with a caret (^) beside their name are rookies in the current season.
Tour Event Breakdowns
# | TE1 | PTS |
1 | Harrison, Garrett | 100 |
2 | Walker, Dan | 99 |
3 | Frank, Kevin | 98 |
4 | Suarez, Orlando | 97 |
5 | Carlson, Jason | 96 |
6 | Zarate, Junior | 95 |
7 | Cruz, Ivan | 94 |
8 | Larsen, Andrew | 93 |
9 | Hahn, Zach | 92 |
10 | Dugger, Jordan | 91 |
11 | Rowlands, JR | 90 |
12 | Dugger, Joshua | 89 |
13 | Sanchez, Felipe | 88 |
14 | Dugger, Jeff | 87 |
15 | Williams, Chris | 86 |
16 | Prom, Thorn | 85 |
17 | Cary, Jim | 84 |
18 | Treptow, Riley | 83 |
19 | Reynolds, Joshua | 82 |
20 | Amaral, Kevin | 81 |
21 | French, Eddie | 80 |
22 | Kelly, Patrick | 79 |
23 | Armstrong, Kurtis | 78 |
24 | Potts, Trey | 77 |
25 | Linson, Geoff | 76 |
26 | Jackson, Andrew | 75 |
27 | DePeel, Sage | 74 |
28 | Milsap, Tom | 73 |
29 | Briones, Joel | 72 |
29 | Bush, Jonathan | 72 |
29 | DePeel, Mike | 72 |
29 | Doll, Sheree | 72 |
29 | Dowson, Hayden | 72 |
29 | Dugger, Lacey | 72 |
29 | Gaudet, Parker | 72 |
29 | Glover, Chris | 72 |
29 | Henning, Brandon | 72 |
29 | Hill, Bart | 72 |
29 | Leonard, John | 72 |
29 | Long, Hong | 72 |
29 | Mao, Citha | 72 |
29 | Moore, Pat | 72 |
29 | Vargas, Carlos | 72 |
29 | Washington, Djamal | 72 |
# | TE2 | PTS |
1 | Williams, Chris | 100 |
2 | Long, Hong | 99 |
3 | Hahn, Zach | 98 |
4 | Avila, Steve | 97 |
5 | Romero, Mario | 96 |
6 | Mao, Citha | 95 |
7 | French, Eddie | 94 |
8 | Cashen, Chris | 93 |
9 | Sanchez, Felipe | 92 |
10 | Obrien, Elijah | 91 |
11 | Husk, Kenny | 90 |
12 | Milsap, Tom | 89 |
13 | Foil, Tandi | 88 |
14 | Hua, Brandon | 87 |
15 | Eschliman, William | 86 |
16 | Dugger, Jeff | 85 |
17 | Henning, Brandon | 84 |
18 | Prom, Thorn | 83 |
19 | Eubanks, Stan | 82 |
20 | Dowson, Hayden | 81 |
21 | Dugger, Lacey | 80 |
22 | Toms, Eric | 79 |
23 | Zimmerschied, Dan | 78 |
24 | Payne, Isaiah | 77 |
25 | Gaudet, Parker | 76 |
26 | Sutton, Colin | 75 |
27 | Alexander, Adam | 74 |
28 | Potts, Trey | 73 |
29 | Cruz, Ivan | 72 |
30 | Treptow, Riley | 71 |
31 | Allison, Cody | 70 |
32 | Loveall, Gage | 69 |
33 | Dugger, Joshua | 68 |
34 | Mays, Bryan | 67 |
35 | Motherwell, Robert | 66 |
36 | Zarate, Junior | 65 |
37 | Kraan, Justin | 64 |
38 | Samson, Scott | 63 |
39 | Bush, Jonathan | 62 |
40 | Harrison, Garrett | 61 |
41 | Booth, Anthony | 60 |
42 | Dugger, Jordan | 59 |
43 | Jackson, Andrew | 58 |
44 | Carlson, Jason | 57 |
45 | Howell, Dennis | 56 |
46 | Walker, Dan | 55 |
47 | Glover, Chris | 54 |
48 | Reorowicz, Ozzy | 53 |
49 | Larson, Andrew | 52 |
50 | Frank, Kevin | 51 |
51 | Brandt, David | 50 |
52 | Childs, Richard | 49 |
53 | Foil, Ridley | 48 |
54 | Brodhecker, Steven | 47 |
55 | McClure, Jason | 46 |
56 | Sherrill, Eric | 45 |
57 | Carroll, Steven | 44 |
58 | Rushing, Brian | 43 |
59 | Moore, Pat | 42 |
60 | Hittenberger, Shawn | 41 |
61 | Burks, Tracy | 40 |
62 | Marshall, Gregg | 39 |
63 | Hill, Bart | 38 |
64 | Valenton, Jason | 37 |
65 | Hittenberger, Tyler | 36 |
66 | Burdick, Matthew | 35 |
66 | Cayetano, Jedd | 15 |
66 | Comer, Ryan | 15 |
66 | DeLaTorre, Jesus | 15 |
66 | DePeel, Mike | 15 |
66 | DePeel, Sage | 15 |
66 | Doll, Sheree | 15 |
66 | Hylton, Richard | 15 |
66 | Irwin, David | 15 |
66 | Jarvis, Jakob | 15 |
66 | Jarvis, Michael | 15 |
66 | Kelly, Rick | 15 |
66 | Leonard, John | 15 |
66 | Mallett, Kyle | 15 |
66 | Miller, Troy | 15 |
66 | Pankratz, Kegan | 15 |
66 | Quintero, Jason | 15 |
66 | Torres, Carlos | 15 |
# | TE3 | PTS |
1 | Williams, Chris | 100 |
2 | Kelly, Patrick | 99 |
3 | Marshall, Gregg | 98 |
4 | Dugger, Jordan | 97 |
5 | French, Eddie | 96 |
6 | Bush, Jonathan | 95 |
7 | Larsen, Andrew | 94 |
8 | Rowlands, JR | 93 |
9 | Vargas, Carlos | 92 |
10 | Potts, Trey | 91 |
11 | Cary, Jim | 90 |
12 | Sanchez, Felipe | 89 |
13 | Bolo, Constantine | 88 |
14 | Walker, Dan | 87 |
15 | Carlson, Jason | 86 |
16 | Dugger, Joshua | 85 |
17 | Dugger, Lacey | 84 |
18 | Hahn, Zach | 83 |
19 | Dugger, Jeff | 82 |
20 | Zarate, Junior | 81 |
21 | Moore, Pat | 80 |
22 | Long, Hong | 79 |
23 | Leonard, John | 78 |
24 | Frank, Kevin | 77 |
25 | Hill, Bart | 76 |
26 | Henning, Brandon | 75 |
27 | Glover, Chris | 74 |
28 | Avila, Steve | 73 |
29 | Suarez, Orlando | 72 |
30 | Prom, Thorn | 71 |
31 | Treptow, Riley | 70 |
32 | DePeel, Mike | 69 |
32 | DePeel, Sage | 69 |
# | TE4 | PTS |
1 | Mao, Citha | 100 |
2 | Zarate, Junior | 99 |
3 | Moore, Pat | 98 |
4 | Amaral, Kevin | 97 |
5 | Potts, Trey | 96 |
6 | Kelly, Patrick | 95 |
7 | French, Eddie | 94 |
8 | Carlson, Jason | 93 |
9 | Dugger, Jordan | 92 |
10 | Dugger, Lacey | 91 |
11 | Henning, Brandon | 90 |
12 | Williams, Chris | 89 |
13 | Treptow, Riley | 88 |
14 | Leonard, John | 87 |
15 | Walker, Dan | 86 |
16 | Prom, Thorn | 85 |
17 | DePeel, Mike | 64 |
17 | DePeel, Sage | 64 |
17 | Doll, Sheree | 64 |
17 | Dugger, Jeff | 64 |
17 | Dugger, Joshua | 64 |
17 | Howell, Dennis | 64 |
17 | Larsen, Andrew | 64 |
17 | Linson, Geoff | 64 |
17 | Long, Hong | 64 |
17 | Obrien, Elijah | 64 |
17 | Reynolds, James | 64 |
17 | Rowlands, JR | 64 |
17 | Vargas, Carlos | 64 |
# | TE5 | PTS |
1 | Potts, Trey | 100 |
2 | Kelly, Patrick | 99 |
3 | Hahn, Zach | 98 |
4 | Motherwell, Robert | 97 |
5 | Long, Hong | 96 |
6 | Dugger, Joshua | 95 |
7 | French, Eddie | 94 |
8 | Glover, Chris | 93 |
9 | Walker, Dan | 92 |
10 | Williams, Chris | 91 |
11 | Valenton, Jason | 90 |
12 | Mao, Citha | 89 |
13 | Frank, Kevin | 88 |
14 | Prom, Thorn | 87 |
15 | Dugger, Jordan | 86 |
16 | Dugger, Jeff | 85 |
17 | Cary, Jim | 84 |
18 | Carlson, Jason | 83 |
19 | Flores, Luis | 82 |
20 | Dugger, Lacey | 81 |
21 | Bush, Jonathan | 80 |
22 | DePeel, Sage | 79 |
23 | Henning, Brandon | 78 |
24 | Leonard, John | 77 |
25 | Zarate, Junior | 76 |
26 | DePeel, Mike | 75 |
27 | Miller, Troy | 54 |
Online Challenge Series
The WKBF Online Challenge Angler of the Year will be determined by adding the scores of each angler’s top seven (out of eight possible) Online Challenge finishes for the season (including the Season-Long 50/50 Online Challenge). Scoring is as follows: 1st Place: 100 pts, 2nd Place: 99 pts, 3rd Place: 98 pts, and so on for each angler who submits at least one fish. Anglers who register but don’t submit any fish, will each earn 20 pts less than the lowest earned placement. Registered anglers who are disqualified, will not receive any points. Anglers who miss or don’t finish two Tour Events will be removed from the AOY scoring table.
WKBF Online Challenge Angler of the Year will receive a cash payout, an engraved plaque, and is automatically qualified for the KFNW Kayak Bass Classic.
You can sort by any column in this table by clicking the header.
# | ANGLER | OC1 | OC2 | OC3 | OC4 | OC5 | OC6 | SL | TOT | LOW | AOY |
1 | Rowlands, JR* | 100 | 100 | 99 | 94 | 100 | 100 | 99 | 692 | 94 | 598 |
2 | Sanchez, Felipe* | 99 | 98 | 100 | 97 | 98 | 99 | 98 | 689 | 97 | 592 |
3 | Kelly, Patrick | 97 | 94 | 98 | 96 | 96 | 97 | 96 | 674 | 94 | 580 |
4 | Frank, Kevin | 93 | 95 | 89 | 100 | 92 | 95 | 94 | 658 | 89 | 569 |
5 | Zarate, Junior | 90 | 97 | 90 | 95 | 97 | 0 | 91 | 560 | 90 | 470 |
6 | Carlson, Jason | 95 | 90 | 93 | 0 | 99 | 96 | 93 | 566 | 0 | 566 |
# | ANGLER | OC1 | OC2 | OC3 | OC4 | OC5 | OC6 | SL | TOT | LOW | AOY |
Anglers with an asterisk (*) beside their name have qualified for the KFNW Kayak Bass Classic.
Online Breakdowns
# | OC1 Bucketmouth | PTS |
1 | Rowlands, JR | 100 |
2 | Sanchez, Felipe | 99 |
3 | Dugger, Jordan | 98 |
4 | Williams, Chris | 97 |
5 | Dugger, Joshua | 96 |
6 | Carlson, Jason | 95 |
7 | Cary, Jim | 94 |
8 | Frank, Kevin | 93 |
9 | Potts, Trey | 92 |
10 | Henning, Brandon | 91 |
11 | Zarate, Junior | 90 |
12 | Treptow, Riley | 89 |
13 | DeLaTorre, Jesus | 88 |
14 | Kelly, Patrick | 87 |
15 | Beardsley, Brian | 86 |
16 | Castro, Erick | 65 |
16 | Doll, Sheree | 65 |
16 | Fox, Nick | 65 |
16 | Hernandez, Edgar | 65 |
16 | Hylton, Richard | 65 |
16 | Reynolds, Joshua | 65 |
16 | Roberts, Darrin | 65 |
# | OC2 Pond Hopper | PTS |
1 | Rowlands, JR | 100 |
2 | Cary, Jim | 99 |
3 | Sanchez, Felipe | 98 |
4 | Zarate, Junior | 97 |
5 | Henning, Brandon | 96 |
6 | Frank, Kevin | 95 |
7 | Kelly, Patrick | 94 |
8 | Dugger, Jordan | 93 |
9 | Beardsley, Brian | 92 |
10 | Brummett, Jesse | 91 |
11 | Carlson, Jason | 90 |
12 | DeLaTorre, Jesus | 89 |
13 | Suarez, Orlando | 88 |
14 | Reynolds, James | 87 |
15 | Coyle, Jessica | 66 |
15 | Greenfield, Merlin | 66 |
15 | Lebow, Nicholas | 66 |
15 | Potts, Trey | 66 |
# | OC3 Bronzeback | PTS |
1 | Sanchez, Felipe | 100 |
2 | Rowlands, JR | 99 |
3 | Kelly, Patrick | 98 |
4 | Moore, Pat | 97 |
5 | Suarez, Orlando | 96 |
6 | Dugger, Jordan | 95 |
7 | Prieto, Mario | 94 |
8 | Carlson, Jason | 93 |
9 | Kent, Chris | 92 |
10 | Henning, Brandon | 91 |
11 | Zarate, Junior | 90 |
12 | Frank, Kevin | 89 |
13 | Dugger, Joshua | 88 |
14 | Vargas, Carlos | 87 |
15 | French, Eddie | 86 |
16 | Ramirez, Martin | 85 |
17 | Cary, Jim | 84 |
18 | Beardsley, Brian | 63 |
18 | DeLaTorre, Jesus | 63 |
18 | Lebow, Nicholas | 63 |
18 | Melendez, David | 63 |
18 | D Middleton, Mark | 63 |
# | OC4 No Limit | PTS |
1 | Frank, Kevin | 100 |
2 | Linson, Geoff | 99 |
3 | French, Eddie | 98 |
4 | Sanchez, Felipe | 97 |
5 | Kelly, Patrick | 96 |
6 | Zarate, Junior | 95 |
7 | Rowlands, JR | 94 |
8 | Cardens, Sam | 93 |
9 | Walker, Dan | 92 |
10 | Howell, Dennis | 71 |
10 | Melendez, David | 71 |
10 | Nolasco, John | 71 |
10 | Sapp, Methea | 71 |
10 | Williams, Chris | 71 |
# | OC5 Double Trouble | PTS |
1 | Rowlands, JR | 100 |
2 | Carlson, Jason | 99 |
3 | Sanchez, Felipe | 98 |
4 | Zarate, Junior | 97 |
5 | Kelly, Patrick | 96 |
6 | Cary, Jim | 95 |
7 | Vargas, Carlos | 94 |
8 | Melendez, David | 93 |
9 | Frank, Kevin | 92 |
10 | French, Eddie | 71 |
# | OC6 Lake Lunkers | PTS |
1 | Rowlands, JR | 100 |
2 | Sanchez, Felipe | 99 |
3 | Moore, Pat | 98 |
4 | Kelly, Patrick | 97 |
5 | Carlson, Jason | 96 |
8 | Henning, Brandon | 93 |
6 | Frank, Kevin | 95 |
7 | Sapp, Methea | 74 |
# | 5050 Season Long | PTS |
1 | Linson, Geoff* | 100 |
2 | Rowlands, JR | 99 |
3 | Sanchez, Felipe | 98 |
4 | Williams, Chris | 97 |
5 | Kelly, Patrick | 96 |
8 | Carlson, Jason | 93 |
6 | Leonard, John | 95 |
7 | Frank, Kevin | 94 |
9 | Dugger, Jordan | 92 |
10 | Zarate, Junior | 91 |
11 | Moore, Pat | 90 |
12 | Cary, Jim | 89 |
13 | Kent, Chris | 88 |
14 | Ashcroft, Tyler | 87 |
15 | Henning, Brandon | 86 |
16 | Treptow, Riley | 85 |
17 | Bush, Jonathan | 84 |
18 | Brummett, Jesse | 83 |
19 | Prom, Thorn | 82 |
20 | Harrison, Garrett | 81 |
21 | Sapp, Methea | 80 |
22 | Dugger, Joshua | 79 |
23 | Potts, Trey | 78 |
24 | French, Eddie | 77 |
25 | Larsen, Andrew | 76 |
26 | Ferry, Adam | 75 |
27 | Davis, Dan | 74 |
28 | Cayetano, Jedd | 73 |
29 | Farmer, Tim | 72 |
30 | Reynolds, Joshua | 71 |
31 | Coyle, Jessica | 70 |
32 | Reynolds, James | 69 |
33 | D Middleton, Mark | 68 |
34 | Eylar, Jackson | 67 |
35 | Roberts, Darrin | 66 |
36 | Doll, Sheree | 65 |
37 | Corson, Christopher | 44 |
37 | Davis, Sean | 44 |
37 | DeLaTorre, Jesus | 44 |
37 | Dugger, Jeff | 44 |
37 | Flores, Luis | 44 |
37 | Forte, Marvin | 44 |
37 | Hahn, Zach | 44 |
37 | Hylton, Richard | 44 |
37 | Taylor, Nic | 44 |