Tour Event Series
The WKBF Tour Event Angler of the Year will be determined by adding the scores of each angler’s top four (out of five possible) finishes for the season. Scoring is as follows: 1st Place: 100 pts, 2nd Place: 99 pts, 3rd Place: 98 pts, and so on for each angler who submits at least one fish. Anglers who complete the tournament but don’t submit any fish, will each earn 20 pts less than the lowest earned placement. Registered anglers who do not show up, do not fish, or are disqualified, will not receive any points.
WKBF Tour Event Angler of the Year will receive a cash payout, an engraved plaque, and is automatically qualified for the KFNW Kayak Bass Classic.
You can sort by any column in this table by clicking the header.
PLACE | ANGLER | #1 | #2 | #3 | #4 | #5 | TOT | LOW | AOY |
---|---|---|---|---|---|---|---|---|---|
1 | Davis, Jim * | 98 | 80 | 99 | 97 | 99 | 473 | 80 | 393 |
2 | Long, Hong ^* | 97 | 96 | 94 | 98 | 87 | 472 | 87 | 385 |
3 | Dugger, Jordan * | 100 | 92 | 96 | 94 | 83 | 465 | 83 | 382 |
4 | Mao, Citha | 88 | 99 | 95 | 96 | 82 | 460 | 82 | 378 |
5 | Kelly, Patrick | 94 | 91 | 90 | 100 | 81 | 456 | 81 | 375 |
6 | Carlson, Jason | 91 | 0 | 97 | 85 | 97 | 370 | 0 | 370 |
7 | Frank, Kevin | 92 | 78 | 79 | 95 | 100 | 444 | 78 | 366 |
8 | Dugger, Joshua | 77 | 88 | 91 | 92 | 92 | 440 | 77 | 363 |
9 | Cary, Jim ^ | 85 | 98 | 87 | 89 | 77 | 436 | 77 | 359 |
10 | Ruffcorn, Josh | 50 | 77 | 93 | 88 | 90 | 398 | 50 | 348 |
11 | Larsen, Andrew * | 0 | 95 | 100 | 86 | 56 | 337 | 0 | 337 |
12 | McGurk, John | 71 | 75 | 83 | 0 | 96 | 325 | 0 | 325 |
13 | Walker, Dan * | 50 | 100 | 86 | 87 | 0 | 323 | 0 | 323 |
14 | Prom, Thorn | 78 | 89 | 0 | 60 | 84 | 311 | 0 | 311 |
15 | Dugger, Jeff | 50 | 83 | 59 | 81 | 85 | 358 | 50 | 308 |
16 | Smith, Bill | 73 | 82 | 59 | 80 | 0 | 294 | 0 | 294 |
17 | McCord, Michael | 50 | 94 | 0 | 90 | 56 | 290 | 0 | 290 |
18 | Odeen, Chase | 79 | 0 | 0 | 93 | 98 | 270 | 0 | 270 |
19 | Linson, Geoffrey ^ | 86 | 0 | 92 | 0 | 91 | 269 | 0 | 269 |
19 | Torres, Carlos | 50 | 55 | 59 | 60 | 95 | 319 | 50 | 269 |
20 | Devereaux, David ^ | 90 | 93 | 80 | 0 | 0 | 263 | 0 | 263 |
21 | Zarate, Junior ^ | 81 | 87 | 0 | 91 | 0 | 259 | 0 | 259 |
22 | Dale, Jeremiah ^ | 87 | 90 | 81 | 0 | 0 | 258 | 0 | 258 |
23 | Dugger, Lacey ^ | 50 | 79 | 59 | 60 | 56 | 304 | 50 | 254 |
24 | Henning, Brandon | 0 | 0 | 84 | 84 | 78 | 246 | 0 | 246 |
25 | Corson, Christopher | 76 | 76 | 0 | 0 | 86 | 238 | 0 | 238 |
26 | Delu-Lundberg, Rachael | 80 | 85 | 59 | 0 | 0 | 224 | 0 | 224 |
27 | Boatright, Kent ^ | 0 | 55 | 59 | 82 | 0 | 196 | 0 | 196 |
28 | Danielson, Robert ^ | 50 | 0 | 0 | 83 | 56 | 189 | 0 | 189 |
29 | Callejo, Patrick | 0 | 0 | 98 | 0 | 80 | 178 | 0 | 178 |
30 | Bolo, Constantine | 93 | 84 | 0 | 0 | 0 | 177 | 0 | 177 |
30 | Burdick, Matthew | 0 | 0 | 88 | 0 | 89 | 177 | 0 | 177 |
31 | Sanchez, Felipe ^ | 75 | 97 | 0 | 0 | 0 | 172 | 0 | 172 |
32 | Hill, Bart | 99 | 0 | 0 | 0 | 0 | 99 | 0 | 99 |
32 | Mumford, Michael | 0 | 0 | 0 | 99 | 0 | 99 | 0 | 99 |
33 | Witsch, Dustin ^ | 96 | 0 | 0 | 0 | 0 | 96 | 0 | 96 |
34 | French, Eddie | 95 | 0 | 0 | 0 | 0 | 95 | 0 | 95 |
35 | Hahn, Zach | 0 | 0 | 0 | 0 | 94 | 94 | 0 | 94 |
36 | Leonard, John | 0 | 0 | 0 | 0 | 93 | 93 | 0 | 93 |
37 | Knapp, Steve | 0 | 0 | 89 | 0 | 0 | 89 | 0 | 89 |
37 | Rowlands, JR | 89 | 0 | 0 | 0 | 0 | 89 | 0 | 89 |
38 | Glover, Chris | 0 | 0 | 0 | 0 | 88 | 88 | 0 | 88 |
39 | Reynolds, James | 0 | 86 | 0 | 0 | 0 | 86 | 0 | 86 |
40 | Childs, Rich | 0 | 0 | 85 | 0 | 0 | 85 | 0 | 85 |
41 | Milsap, Tom | 84 | 0 | 0 | 0 | 0 | 84 | 0 | 84 |
42 | FordLively, Joseph ^ | 83 | 0 | 0 | 0 | 0 | 83 | 0 | 83 |
43 | Conklin, Dane | 82 | 0 | 0 | 0 | 0 | 82 | 0 | 82 |
43 | Middleton, Mark | 0 | 0 | 82 | 0 | 0 | 82 | 0 | 82 |
44 | Gross, Jeff ^ | 0 | 81 | 0 | 0 | 0 | 81 | 0 | 81 |
45 | Coulson, Coey | 0 | 0 | 0 | 0 | 79 | 79 | 0 | 79 |
46 | Forte, Marvin | 0 | 0 | 0 | 0 | 76 | 76 | 0 | 76 |
47 | Neumann, Willi | 74 | 0 | 0 | 0 | 0 | 74 | 0 | 74 |
48 | Gomez, Antonio ^ | 72 | 0 | 0 | 0 | 0 | 72 | 0 | 72 |
49 | Roberts, Darrin | 70 | 0 | 0 | 0 | 0 | 70 | 0 | 70 |
50 | Doll, Sheree | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
50 | Moore, Pat | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
50 | Schuster, Hunter | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
50 | Washington, Djamal ^ | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
Anglers with an asterisk (*) beside their name have qualified for the KFNW Kayak Bass Classic. Anglers with a caret (^) beside their name are rookies in the current season.
Online Challenge Series
The WKBF Online Challenge Angler of the Year will be determined by adding the scores of each angler’s top seven (out of eight possible) Online Challenge finishes for the season (including the Season-Long 50/50 Online Challenge). Scoring is as follows: 1st Place: 100 pts, 2nd Place: 99 pts, 3rd Place: 98 pts, and so on for each angler who submits at least one fish. Anglers who register but don’t submit any fish, will each earn 20 pts less than the lowest earned placement.
WKBF Online Challenge Angler of the Year will receive a cash payout, an engraved plaque, and is automatically qualified for the KFNW Kayak Bass Classic.
You can sort by any column in this table by clicking the header.
PLACE | ANGLER | MAR | APR | MAY | JUN | JUL | AUG | SEP | S-L | TOT | LOW | AOY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mao, Citha* | 96 | 99 | 98 | 98 | 99 | 98 | 97 | 100 | 785 | 96 | 689 |
2 | Walker, Dan* | 0 | 98 | 92 | 97 | 100 | 95 | 98 | 99 | 679 | 0 | 679 |
3 | Dugger, Jordan | 95 | 100 | 95 | 96 | 97 | 83 | 96 | 98 | 760 | 83 | 677 |
4 | Witsch, Dustin | 90 | 97 | 97 | 100 | 87 | 0 | 85 | 96 | 652 | 0 | 652 |
5 | Kelly, Patrick | 100 | 81 | 89 | 93 | 95 | 90 | 89 | 93 | 730 | 81 | 649 |
5 | Odeen, Chase | 97 | 96 | 90 | 90 | 92 | 89 | 95 | 89 | 738 | 89 | 649 |
6 | Dugger, Joshua | 88 | 94 | 85 | 99 | 91 | 78 | 90 | 90 | 715 | 78 | 637 |
6 | Frank, Kevin | 94 | 90 | 94 | 86 | 93 | 84 | 93 | 87 | 721 | 84 | 637 |
7 | Linson, Geoffrey | 65 | 95 | 88 | 94 | 98 | 99 | 0 | 97 | 636 | 0 | 636 |
8 | Carlson, Jason | 65 | 91 | 82 | 0 | 84 | 91 | 100 | 95 | 608 | 0 | 608 |
9 | Potts, Trey | 65 | 93 | 93 | 0 | 94 | 86 | 92 | 84 | 607 | 0 | 607 |
10 | Gundersen, Steven | 85 | 89 | 0 | 88 | 90 | 85 | 86 | 72 | 595 | 0 | 595 |
11 | Dugger, Jeff | 65 | 87 | 86 | 82 | 63 | 56 | 91 | 82 | 612 | 56 | 556 |
12 | Henning, Brandon | 65 | 80 | 0 | 59 | 88 | 79 | 88 | 77 | 536 | 0 | 536 |
13 | French, Eddie | 65 | 0 | 96 | 91 | 0 | 88 | 64 | 68 | 472 | 0 | 472 |
14 | Cary, Jim | 0 | 71 | 0 | 0 | 96 | 96 | 99 | 92 | 454 | 0 | 454 |
15 | Davis, Jim | 92 | 88 | 62 | 59 | 0 | 92 | 0 | 59 | 452 | 0 | 452 |
16 | Doll, Sheree | 65 | 72 | 62 | 0 | 85 | 76 | 0 | 67 | 427 | 0 | 427 |
17 | Dugger, Lacey | 89 | 83 | 87 | 0 | 0 | 56 | 0 | 75 | 390 | 0 | 390 |
18 | Melendez, David | 86 | 0 | 100 | 89 | 0 | 94 | 0 | 0 | 369 | 0 | 369 |
19 | Long, Hong | 0 | 86 | 83 | 95 | 0 | 0 | 0 | 86 | 350 | 0 | 350 |
20 | Rowlands, JR | 98 | 51 | 0 | 0 | 0 | 100 | 0 | 91 | 340 | 0 | 340 |
21 | Zarate, Junior | 0 | 0 | 84 | 83 | 89 | 80 | 0 | 0 | 336 | 0 | 336 |
22 | Boatright, Kent | 0 | 0 | 0 | 79 | 63 | 0 | 64 | 78 | 284 | 0 | 284 |
23 | Hill, Bart | 0 | 92 | 62 | 59 | 0 | 0 | 0 | 66 | 279 | 0 | 279 |
24 | Hahn, Zach | 99 | 51 | 0 | 0 | 0 | 0 | 64 | 61 | 275 | 0 | 275 |
25 | McCord, Michael | 93 | 51 | 62 | 0 | 0 | 0 | 0 | 58 | 264 | 0 | 264 |
26 | Shelton, Bryan | 0 | 0 | 0 | 85 | 86 | 0 | 84 | 0 | 255 | 0 | 255 |
27 | Neumann, Willi | 65 | 84 | 62 | 0 | 0 | 0 | 0 | 34 | 245 | 0 | 245 |
28 | Middleton, Mark | 0 | 0 | 0 | 92 | 0 | 81 | 0 | 71 | 244 | 0 | 244 |
29 | FordLively, Joseph | 87 | 85 | 0 | 0 | 0 | 0 | 0 | 69 | 241 | 0 | 241 |
30 | Ruffcorn, Josh | 0 | 79 | 0 | 80 | 0 | 0 | 0 | 79 | 238 | 0 | 238 |
31 | Lebow, Nicholas | 91 | 82 | 0 | 0 | 0 | 0 | 0 | 64 | 237 | 0 | 237 |
32 | Chandler, Ronny | 0 | 78 | 62 | 0 | 0 | 0 | 94 | 0 | 234 | 0 | 234 |
33 | Cothren, Travis | 0 | 51 | 62 | 59 | 0 | 0 | 0 | 34 | 206 | 0 | 206 |
34 | Forte, Marvin | 65 | 0 | 0 | 0 | 0 | 77 | 0 | 63 | 205 | 0 | 205 |
35 | Torres, Robert | 0 | 73 | 0 | 59 | 0 | 0 | 0 | 65 | 197 | 0 | 197 |
36 | Cruz, Ivan | 0 | 51 | 0 | 0 | 0 | 0 | 87 | 55 | 193 | 0 | 193 |
37 | Prom, Thorn | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 88 | 171 | 0 | 171 |
38 | Reynolds, James | 0 | 76 | 0 | 84 | 0 | 0 | 0 | 0 | 160 | 0 | 160 |
39 | Corson, Christopher | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 81 | 156 | 0 | 156 |
40 | Davis, Collin | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 62 | 149 | 0 | 149 |
41 | Danielson, Robert | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 70 | 144 | 0 | 144 |
42 | Roberts, Darrin | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 57 | 134 | 0 | 134 |
43 | Rosenkoetter, Kris | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 54 | 105 | 0 | 105 |
44 | Beardsley, Brian | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 99 |
45 | Eubanks, Stan | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 97 | 0 | 97 |
45 | Fairbanks, David | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 34 | 97 | 0 | 97 |
46 | Knapp, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 94 | 0 | 94 |
47 | Sanchez, Felipe | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 93 | 0 | 93 |
48 | Grafstrom, Kyle | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 91 |
49 | Callejo, Patrick | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 87 | 0 | 87 |
50 | Farmer, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 85 | 0 | 85 |
51 | Larsen, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 83 | 0 | 83 |
52 | Marshall, Gregg | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 82 | 0 | 82 |
53 | Middleton, Mark Jr. | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 81 | 0 | 81 |
54 | Bolo, Constantine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 0 | 80 |
55 | Coyle, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 76 | 0 | 76 |
56 | Adams, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 74 | 0 | 74 |
57 | Smith, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 73 | 0 | 73 |
58 | Gross, Jeff | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 63 | 0 | 63 |
59 | Allen, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 0 | 60 |
60 | Madrigal, Francisco | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 59 | 0 | 59 |
61 | Torres, Carlos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 56 | 0 | 56 |
62 | Dale, Jeremiah | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 51 |
62 | Devereaux, David | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 51 |
Anglers with an asterisk (*) beside their name have qualified for the KFNW Kayak Bass Classic.