Tour Event Series
The OKBF Tour Event Angler of the Year will be determined by adding the scores of each angler’s top four finishes for the season. Scoring is as follows: 1st Place: 100 pts, 2nd Place: 99 pts, 3rd Place: 98 pts, and so on for each angler who submits at least one fish. Anglers who participate but don’t submit any fish, will each earn 20 pts less than the lowest earned placement. Registered anglers who do not show up, or do not fish, will not receive any points.
OKBF Tour Event Angler of the Year will receive an engraved plaque, a Next Adventure gift card (amount to be announced), and is automatically qualified for the OKBF Kayak Bass Classic.
Place | Angler | Tot | #1 | #2 | #3 | #4 | #5 | #6 |
---|---|---|---|---|---|---|---|---|
1 | Burdick, Matthew* | 398 | 100 | 100 | 100 | 97 | 98 | 97 |
2 | Pankratz, Kegan* | 396 | 97 | 99 | 94 | 100 | 94 | 100 |
3 | Allison, Cody | 393 | 99 | 95 | 97 | 99 | 95 | 98 |
4 | Forte, Marvin | 392 | 98 | 92 | 96 | 95 | 99 | 99 |
5 | Grimes, Josh | 385 | 96 | 98 | 98 | 93 | 0 | 0 |
6 | Zuschlag, Austin | 384 | 0 | 96 | 0 | 96 | 97 | 95 |
7 | Loveall , Gage* | 365 | 0 | 72 | 95 | 98 | 100 | 0 |
8 | Hammond, Rob | 263 | 0 | 72 | 99 | 92 | 0 | 0 |
9 | Lindsey, Lance | 261 | 93 | 94 | 0 | 0 | 74 | 0 |
10 | Taylor, Nic | 168 | 0 | 72 | 0 | 0 | 96 | 0 |
11 | Collins, Josh | 166 | 73 | 93 | 0 | 0 | 0 | 0 |
12 | Starr, Spencer | 165 | 0 | 72 | 0 | 0 | 0 | 93 |
13 | Davenport, Kyle | 97 | 0 | 97 | 0 | 0 | 0 | 0 |
14 | Melendez, David | 96 | 0 | 0 | 0 | 0 | 0 | 96 |
15 | Dickson, Kyle | 95 | 95 | 0 | 0 | 0 | 0 | 0 |
16 | Castro, Mark | 94 | 0 | 0 | 0 | 94 | 0 | 0 |
16 | Gorham, Austin Dean* | 94 | 0 | 0 | 0 | 0 | 0 | 94 |
16 | Yates, Rion | 94 | 94 | 0 | 0 | 0 | 0 | 0 |
17 | Bogner, Cindy | 73 | 0 | 0 | 0 | 73 | 0 | 0 |
18 | Hardin, John-Tyler | 72 | 0 | 72 | 0 | 0 | 0 | 0 |
18 | Perry, Eric | 72 | 0 | 72 | 0 | 0 | 0 | 0 |
19 | Silva, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Angler has qualified for the OKBF Kayak Bass Classic
Online Challenges AOY
The Next Adventure OKBF Online Challenge Angler of the Year will be determined by adding the scores of each angler’s top five finishes for the season. Scoring is as follows: 1st Place: 100 pts, 2nd Place: 99 pts, 3rd Place: 98 pts, and so on for each angler who submits at least one fish. Anglers who register but don’t submit any fish, will each earn 20 pts less than the lowest earned placement.
OKBF Online Challenge Champion will receive an engraved plaque, a Next Adventure gift card (amount to be announced), and is automatically qualified for the OKBF Kayak Bass Classic.
# | Angler | Tot | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | LH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burdick, Matthew* | 498 | 99 | 100 | 100 | 91 | 97 | 98 | 99 | 95 | 97 | 100 |
2 | Melendez, David | 493 | — | — | — | — | — | 100 | 100 | 100 | 100 | 93 |
3 | Forte, Marvin | 490 | 79 | 78 | 97 | 95 | 99 | 97 | 97 | 96 | 98 | 99 |
4 | Hamilton, Matthew | 489 | 100 | 99 | 99 | — | — | 95 | — | — | — | 96 |
5 | Allison, Cody | 487 | — | — | — | 98 | 98 | 99 | 98 | 94 | — | 94 |
6 | Collins, Josh | 375 | — | — | 96 | 94 | 95 | — | — | — | — | 90 |
7 | Pankratz, Kegan | 286 | — | — | — | 92 | — | — | — | 97 | — | 97 |
8 | Starr, Spencer | 275 | — | — | — | 90 | 96 | — | — | — | — | 89 |
9 | Eberhardt, Kevin | 191 | — | — | 98 | 93 | — | — | — | — | — | — |
10 | Lindsey, Lance | 190 | — | — | 95 | — | — | — | — | — | — | 95 |
11 | Castro, Mark | 174 | — | — | — | — | — | 76 | — | 98 | — | — |
12 | Avila, Steve | 100 | — | — | — | — | 100 | — | — | — | — | — |
12 | Natividad, Austin | 100 | — | — | — | 100 | — | — | — | — | — | — |
13 | Loveall, Gage | 99 | — | — | — | 0 | — | — | — | 99 | — | — |
13 | Mesa, Edward | 99 | — | — | — | — | — | — | — | — | 99 | — |
13 | Schweitzer, Michael | 99 | — | — | — | 99 | — | — | — | — | — | — |
14 | Hammond, Rob | 98 | — | — | — | — | — | — | — | — | — | 98 |
14 | Yates, Rion | 98 | — | 98 | — | — | — | — | — | — | — | — |
15 | Braden Allison | 97 | — | — | — | 97 | — | — | — | — | — | — |
16 | Perry, Eric | 96 | — | — | — | 96 | — | — | — | — | — | — |
16 | Zuschlag, Austin | 96 | — | — | — | — | — | 96 | — | — | — | — |
17 | Worrell, Sean | 92 | — | — | — | — | — | — | — | — | — | 92 |
18 | Bogner, Cindy | 91 | — | — | — | — | — | — | — | — | — | 91 |
19 | Weaver, Mike | 76 | — | — | — | — | — | 76 | — | — | — | — |
20 | Sherrill, Eric | 75 | — | — | — | — | 75 | — | — | — | — | — |
*Angler has qualified for the OKBF Kayak Bass Classic