Live Events
Instructions
- Dates and locations are subject to change due to permitting issues, or potential conflicts.
- Sort these tables by clicking the header of a column. Click the header again to reverse the sorting order.
- Filter the tables by entering a search term (e.g. Open, Tour).
- Links to Tournament Detail Pages and TourneyX can be found in the Details and TourneyX columns, respectively.
Date | WCC | Event | Water Body | Permit | Details | TourneyX | Entry Fee |
---|---|---|---|---|---|---|---|
4/19 | Tour Event 1 | Tenmile Lakes, OR | Approved | TBA | TourneyX | $100 | |
5/10 | Season Kickoff Open | American Lake, WA | Tentative | Details | TourneyX | $20 | |
5/10 | Season Kickoff Open | Black Canyon Reservoir, ID | Tentative | TBA | TBA | $20 | |
5/10 | Season Kickoff Open | Dorena Lake, OR | Tentative | TBA | TBA | $20 | |
5/10 | Season Kickoff Open | Harrison Slough, ID | Tentative | TBA | TBA | $20 | |
5/31 | Tour Event 2 | Lake Umatilla, WA | Approved | TBA | TourneyX | $100 | |
5/31 | Native Watercraft No Limit Big Bass Power Hour | Lake Umatilla, WA | Approved | TBA | TBA | TBA | |
6/20–21 | Tour Event 3 | Dworshak Reservoir, ID | Tentative | TBA | TBA | $100 | |
7/19 | Tour Event 4 | Lake Whatcom, WA | Approved | TBA | TourneyX | $100 | |
8/2 | Tour Event 5 | Upper Willamette River, OR | Approved | TBA | TourneyX | $100 | |
8/22–23 | West Coast Championship | Clear Lake, CA | |||||
9/6 | Tour Event 6 | CJ Strike Reservoir, ID | Tentative | TBA | TBA | $100 | |
10/11–12 | Kayak Bass Classic | Potholes Reservoir, WA | Approved | TBA | TourneyX | TBA | |
Date | WCC | Event | Water Body | Permit | Details | TourneyX | Entry Fee |
West Coast Championship Qualifying Event
- Top 25% of competitors will be qualified for the West Coast Championship at Clear Lake on August 22–23, 2025.
- Competitors who register and attend all three qualifier events will automatically qualify for the WCC, regardless of standings position.
- Competitors who register but do not attend qualifiers, are not eligible.
Online Challenges
Instructions
- Dates and locations are subject to change due to permitting issues, or potential conflicts.
- Sort these tables by clicking the header of a column. Click the header again to reverse the sorting order.
- Filter the tables by entering a search term (e.g. Open, Tour).
Date | Event | TourneyX | Entry Fee |
---|---|---|---|
3/1–10/31 | 2025 KFNW 50/50 Season Long Online Challenge | TourneyX | $50 |
Date | Event | TourneyX | Entry Fee |