2024 Sanctioned Tour Event Payouts: $75 Entry Fee (click to expand/contract)
Anglers | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | Anglers | Payout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | $912 | $456 | $152 | 10 | 216% | ||||||||||||
11 | $943 | $472 | $157 | 11 | 204% | ||||||||||||
12 | $975 | $487 | $162 | 12 | 194% | ||||||||||||
13 | $1,006 | $503 | $168 | 13 | 185% | ||||||||||||
14 | $1,037 | $518 | $173 | 14 | 178% | ||||||||||||
15 | $1,068 | $534 | $178 | 15 | 172% | ||||||||||||
16 | $1,099 | $550 | $183 | 16 | 166% | ||||||||||||
17 | $1,131 | $565 | $188 | 17 | 161% | ||||||||||||
18 | $1,162 | $581 | $194 | 18 | 157% | ||||||||||||
19 | $1,193 | $597 | $199 | 19 | 153% | ||||||||||||
20 | $1,224 | $612 | $204 | 20 | 149% | ||||||||||||
21 | $1,255 | $628 | $209 | 21 | 146% | ||||||||||||
22 | $1,287 | $643 | $214 | 22 | 143% | ||||||||||||
23 | $1,318 | $659 | $220 | 23 | 141% | ||||||||||||
24 | $1,349 | $675 | $225 | 24 | 138% | ||||||||||||
25 | $1,380 | $690 | $230 | 25 | 136% | ||||||||||||
26 | $1,412 | $706 | $235 | 26 | 134% | ||||||||||||
27 | $1,443 | $721 | $240 | 27 | 132% | ||||||||||||
28 | $1,474 | $737 | $246 | 28 | 130% | ||||||||||||
29 | $1,505 | $753 | $251 | 29 | 129% | ||||||||||||
30 | $1,536 | $768 | $256 | 30 | 127% | ||||||||||||
31 | $1,568 | $784 | $261 | 31 | 126% | ||||||||||||
32 | $1,599 | $799 | $266 | 32 | 124% | ||||||||||||
33 | $1,630 | $815 | $272 | 33 | 123% | ||||||||||||
34 | $1,661 | $831 | $277 | 34 | 122% | ||||||||||||
35 | $1,692 | $846 | $282 | 35 | 121% | ||||||||||||
36 | $1,724 | $862 | $287 | 36 | 120% | ||||||||||||
37 | $1,755 | $877 | $292 | 37 | 119% | ||||||||||||
38 | $1,786 | $893 | $298 | 38 | 118% | ||||||||||||
39 | $1,817 | $909 | $303 | 39 | 117% | ||||||||||||
40 | $1,818 | $893 | $308 | $62 | 40 | 116% | |||||||||||
41 | $1,848 | $909 | $313 | $63 | 41 | 115% | |||||||||||
42 | $1,879 | $924 | $318 | $64 | 42 | 114% | |||||||||||
43 | $1,910 | $939 | $324 | $65 | 43 | 114% | |||||||||||
44 | $1,940 | $954 | $329 | $66 | 44 | 113% | |||||||||||
45 | $1,971 | $969 | $334 | $67 | 45 | 112% | |||||||||||
46 | $2,002 | $984 | $339 | $68 | 46 | 112% | |||||||||||
47 | $2,033 | $999 | $344 | $69 | 47 | 111% | |||||||||||
48 | $2,063 | $1,014 | $350 | $70 | 48 | 110% | |||||||||||
49 | $2,094 | $1,029 | $355 | $71 | 49 | 110% | |||||||||||
50 | $2,089 | $1,008 | $324 | $108 | $72 | 50 | 109% | ||||||||||
51 | $2,119 | $1,023 | $329 | $110 | $73 | 51 | 109% | ||||||||||
52 | $2,149 | $1,037 | $333 | $111 | $74 | 52 | 108% | ||||||||||
53 | $2,179 | $1,052 | $338 | $113 | $75 | 53 | 108% | ||||||||||
54 | $2,209 | $1,067 | $343 | $114 | $76 | 54 | 107% | ||||||||||
55 | $2,239 | $1,081 | $347 | $116 | $77 | 55 | 107% | ||||||||||
56 | $2,270 | $1,096 | $352 | $117 | $78 | 56 | 107% | ||||||||||
57 | $2,300 | $1,110 | $357 | $119 | $79 | 57 | 106% | ||||||||||
58 | $2,330 | $1,125 | $362 | $121 | $80 | 58 | 106% | ||||||||||
59 | $2,360 | $1,139 | $366 | $122 | $81 | 59 | 105% | ||||||||||
60 | $2,308 | $1,113 | $330 | $165 | $124 | $82 | 60 | 105% | |||||||||
61 | $2,337 | $1,127 | $334 | $167 | $125 | $83 | 61 | 105% | |||||||||
62 | $2,366 | $1,141 | $338 | $169 | $127 | $85 | 62 | 104% | |||||||||
63 | $2,395 | $1,155 | $342 | $171 | $128 | $86 | 63 | 104% | |||||||||
64 | $2,424 | $1,169 | $346 | $173 | $130 | $87 | 64 | 104% | |||||||||
65 | $2,454 | $1,183 | $351 | $175 | $131 | $88 | 65 | 103% | |||||||||
66 | $2,483 | $1,197 | $355 | $177 | $133 | $89 | 66 | 103% | |||||||||
67 | $2,512 | $1,211 | $359 | $179 | $135 | $90 | 67 | 103% | |||||||||
68 | $2,541 | $1,225 | $363 | $181 | $136 | $91 | 68 | 102% | |||||||||
69 | $2,570 | $1,239 | $367 | $184 | $138 | $92 | 69 | 102% | |||||||||
70 | $2,511 | $1,249 | $367 | $186 | $144 | $102 | $84 | 70 | 102% | ||||||||
71 | $2,539 | $1,263 | $371 | $188 | $145 | $103 | $84 | 71 | 101% | ||||||||
72 | $2,567 | $1,277 | $375 | $190 | $147 | $104 | $85 | 72 | 101% | ||||||||
73 | $2,595 | $1,291 | $379 | $192 | $149 | $106 | $86 | 73 | 101% | ||||||||
74 | $2,624 | $1,305 | $383 | $194 | $150 | $107 | $87 | 74 | 101% | ||||||||
75 | $2,652 | $1,319 | $387 | $196 | $152 | $108 | $88 | 75 | 100% | ||||||||
76 | $2,680 | $1,332 | $391 | $198 | $154 | $109 | $89 | 76 | 100% | ||||||||
77 | $2,708 | $1,346 | $395 | $200 | $155 | $110 | $90 | 77 | 100% | ||||||||
78 | $2,736 | $1,360 | $400 | $202 | $157 | $111 | $91 | 78 | 100% | ||||||||
79 | $2,764 | $1,374 | $404 | $204 | $158 | $112 | $92 | 79 | 100% | ||||||||
80 | $2,700 | $1,383 | $403 | $212 | $165 | $119 | $98 | $83 | 80 | 99% | |||||||
81 | $2,727 | $1,397 | $407 | $214 | $167 | $120 | $99 | $83 | 81 | 99% | |||||||
82 | $2,754 | $1,411 | $411 | $216 | $169 | $121 | $100 | $84 | 82 | 99% | |||||||
83 | $2,781 | $1,425 | $415 | $218 | $170 | $122 | $101 | $85 | 83 | 99% | |||||||
84 | $2,808 | $1,439 | $419 | $220 | $172 | $124 | $102 | $86 | 84 | 99% | |||||||
85 | $2,836 | $1,453 | $423 | $222 | $173 | $125 | $103 | $87 | 85 | 98% | |||||||
86 | $2,863 | $1,467 | $427 | $224 | $175 | $126 | $104 | $88 | 86 | 98% | |||||||
87 | $2,890 | $1,481 | $431 | $227 | $177 | $127 | $105 | $88 | 87 | 98% | |||||||
88 | $2,917 | $1,495 | $435 | $229 | $178 | $128 | $106 | $89 | 88 | 98% | |||||||
89 | $2,944 | $1,509 | $439 | $231 | $180 | $129 | $107 | $90 | 89 | 98% | |||||||
90 | $2,878 | $1,517 | $437 | $239 | $187 | $136 | $108 | $94 | $85 | 90 | 98% | ||||||
91 | $2,904 | $1,531 | $442 | $241 | $189 | $138 | $109 | $95 | $86 | 91 | 97% | ||||||
92 | $2,931 | $1,545 | $446 | $243 | $191 | $139 | $110 | $95 | $87 | 92 | 97% | ||||||
93 | $2,957 | $1,559 | $450 | $245 | $193 | $140 | $111 | $96 | $88 | 93 | 97% | ||||||
94 | $2,983 | $1,573 | $454 | $247 | $194 | $141 | $112 | $97 | $88 | 94 | 97% | ||||||
95 | $3,010 | $1,586 | $458 | $250 | $196 | $143 | $113 | $98 | $89 | 95 | 97% | ||||||
96 | $3,036 | $1,600 | $462 | $252 | $198 | $144 | $114 | $99 | $90 | 96 | 97% | ||||||
97 | $3,062 | $1,614 | $466 | $254 | $200 | $145 | $115 | $100 | $91 | 97 | 96% | ||||||
98 | $3,089 | $1,628 | $470 | $256 | $201 | $146 | $116 | $101 | $91 | 98 | 96% | ||||||
99 | $3,115 | $1,642 | $474 | $258 | $203 | $148 | $117 | $101 | $92 | 99 | 96% | ||||||
100 | $3,033 | $1,644 | $465 | $267 | $217 | $161 | $124 | $105 | $99 | $87 | 100 | 96% | |||||
101 | $3,058 | $1,657 | $469 | $269 | $219 | $163 | $125 | $106 | $100 | $88 | 101 | 96% | |||||
102 | $3,084 | $1,671 | $473 | $271 | $221 | $164 | $126 | $107 | $101 | $88 | 102 | 96% | |||||
103 | $3,109 | $1,685 | $477 | $273 | $223 | $165 | $127 | $108 | $102 | $89 | 103 | 96% | |||||
104 | $3,135 | $1,699 | $481 | $276 | $224 | $167 | $128 | $109 | $103 | $90 | 104 | 96% | |||||
105 | $3,160 | $1,712 | $485 | $278 | $226 | $168 | $129 | $110 | $103 | $90 | 105 | 95% | |||||
106 | $3,185 | $1,726 | $489 | $280 | $228 | $169 | $130 | $111 | $104 | $91 | 106 | 95% | |||||
107 | $3,211 | $1,740 | $492 | $282 | $230 | $171 | $131 | $112 | $105 | $92 | 107 | 95% | |||||
108 | $3,236 | $1,754 | $496 | $285 | $232 | $172 | $132 | $113 | $106 | $93 | 108 | 95% | |||||
109 | $3,262 | $1,768 | $500 | $287 | $233 | $173 | $133 | $113 | $107 | $93 | 109 | 95% | |||||
110 | $3,220 | $1,775 | $497 | $282 | $235 | $175 | $134 | $114 | $108 | $94 | $87 | 110 | 95% | ||||
111 | $3,245 | $1,788 | $501 | $285 | $237 | $176 | $135 | $115 | $108 | $95 | $88 | 111 | 95% | ||||
112 | $3,270 | $1,802 | $505 | $287 | $239 | $177 | $137 | $116 | $109 | $96 | $89 | 112 | 95% | ||||
113 | $3,295 | $1,816 | $509 | $289 | $241 | $179 | $138 | $117 | $110 | $96 | $89 | 113 | 94% | ||||
114 | $3,320 | $1,830 | $513 | $291 | $243 | $180 | $139 | $118 | $111 | $97 | $90 | 114 | 94% | ||||
115 | $3,345 | $1,843 | $517 | $293 | $244 | $182 | $140 | $119 | $112 | $98 | $91 | 115 | 94% | ||||
116 | $3,369 | $1,857 | $521 | $295 | $246 | $183 | $141 | $120 | $113 | $98 | $91 | 116 | 94% | ||||
117 | $3,394 | $1,871 | $524 | $298 | $248 | $184 | $142 | $120 | $113 | $99 | $92 | 117 | 94% | ||||
118 | $3,419 | $1,885 | $528 | $300 | $250 | $186 | $143 | $121 | $114 | $100 | $93 | 118 | 94% | ||||
119 | $3,444 | $1,898 | $532 | $302 | $252 | $187 | $144 | $122 | $115 | $101 | $93 | 119 | 94% | ||||
120 | $3,440 | $1,883 | $507 | $304 | $253 | $188 | $145 | $123 | $116 | $101 | $94 | $87 | 120 | 94% | |||
121 | $3,465 | $1,897 | $511 | $306 | $255 | $190 | $146 | $124 | $117 | $102 | $95 | $88 | 121 | 94% | |||
122 | $3,490 | $1,910 | $514 | $309 | $257 | $191 | $147 | $125 | $118 | $103 | $96 | $88 | 122 | 94% | |||
123 | $3,514 | $1,924 | $518 | $311 | $259 | $192 | $148 | $126 | $118 | $104 | $96 | $89 | 123 | 94% | |||
124 | $3,539 | $1,937 | $522 | $313 | $261 | $194 | $149 | $127 | $119 | $104 | $97 | $89 | 124 | 93% | |||
125 | $3,564 | $1,951 | $525 | $315 | $263 | $195 | $150 | $128 | $120 | $105 | $98 | $90 | 125 | 93% | |||
126 | $3,588 | $1,964 | $529 | $317 | $264 | $196 | $151 | $128 | $121 | $106 | $98 | $91 | 126 | 93% | |||
127 | $3,613 | $1,978 | $532 | $319 | $266 | $198 | $152 | $129 | $122 | $106 | $99 | $91 | 127 | 93% | |||
128 | $3,638 | $1,991 | $536 | $322 | $268 | $199 | $153 | $130 | $123 | $107 | $100 | $92 | 128 | 93% | |||
129 | $3,663 | $2,005 | $540 | $324 | $270 | $200 | $154 | $131 | $123 | $108 | $100 | $93 | 129 | 93% | |||
130 | $3,664 | $1,987 | $512 | $326 | $272 | $202 | $155 | $132 | $124 | $109 | $101 | $93 | $85 | 130 | 93% | ||
131 | $3,689 | $2,001 | $516 | $328 | $274 | $203 | $156 | $133 | $125 | $109 | $102 | $94 | $86 | 131 | 93% | ||
132 | $3,713 | $2,014 | $519 | $330 | $275 | $205 | $157 | $134 | $126 | $110 | $102 | $94 | $87 | 132 | 93% | ||
133 | $3,738 | $2,027 | $523 | $333 | $277 | $206 | $158 | $135 | $127 | $111 | $103 | $95 | $87 | 133 | 93% | ||
134 | $3,762 | $2,040 | $526 | $335 | $279 | $207 | $159 | $136 | $128 | $112 | $104 | $96 | $88 | 134 | 93% | ||
135 | $3,787 | $2,054 | $529 | $337 | $281 | $209 | $160 | $136 | $128 | $112 | $104 | $96 | $88 | 135 | 93% | ||
136 | $3,811 | $2,067 | $533 | $339 | $283 | $210 | $161 | $137 | $129 | $113 | $105 | $97 | $89 | 136 | 92% | ||
137 | $3,836 | $2,080 | $536 | $341 | $284 | $211 | $163 | $138 | $130 | $114 | $106 | $98 | $89 | 137 | 92% | ||
138 | $3,860 | $2,094 | $540 | $344 | $286 | $213 | $164 | $139 | $131 | $115 | $106 | $98 | $90 | 138 | 92% | ||
139 | $3,885 | $2,107 | $543 | $346 | $288 | $214 | $165 | $140 | $132 | $115 | $107 | $99 | $91 | 139 | 92% | ||
140 | $3,868 | $2,079 | $547 | $348 | $290 | $215 | $166 | $141 | $133 | $116 | $108 | $99 | $91 | $83 | 140 | 92% | |
141 | $3,892 | $2,092 | $550 | $350 | $292 | $217 | $167 | $142 | $133 | $117 | $108 | $100 | $92 | $83 | 141 | 92% | |
142 | $3,917 | $2,105 | $554 | $352 | $294 | $218 | $168 | $143 | $134 | $117 | $109 | $101 | $92 | $84 | 142 | 92% | |
143 | $3,941 | $2,118 | $557 | $354 | $295 | $219 | $169 | $143 | $135 | $118 | $110 | $101 | $93 | $84 | 143 | 92% | |
144 | $3,965 | $2,131 | $560 | $357 | $297 | $221 | $170 | $144 | $136 | $119 | $110 | $102 | $93 | $85 | 144 | 92% | |
145 | $3,990 | $2,144 | $564 | $359 | $299 | $222 | $171 | $145 | $137 | $120 | $111 | $103 | $94 | $85 | 145 | 92% | |
146 | $4,014 | $2,157 | $567 | $361 | $301 | $223 | $172 | $146 | $138 | $120 | $112 | $103 | $95 | $86 | 146 | 92% | |
147 | $4,038 | $2,170 | $571 | $363 | $303 | $225 | $173 | $147 | $138 | $121 | $112 | $104 | $95 | $86 | 147 | 92% | |
148 | $4,062 | $2,183 | $574 | $365 | $304 | $226 | $174 | $148 | $139 | $122 | $113 | $104 | $96 | $87 | 148 | 92% | |
149 | $4,087 | $2,196 | $578 | $368 | $306 | $228 | $175 | $149 | $140 | $123 | $114 | $105 | $96 | $88 | 149 | 92% | |
150 | $4,067 | $2,174 | $581 | $370 | $308 | $229 | $176 | $150 | $141 | $123 | $114 | $106 | $97 | $88 | $79 | 150 | 92% |
Anglers | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | Anglers | Payout |
10 angler minimum.
2024 Sanctioned Tour Event Breakdown: $75 Entry Fee
Description | Cost |
---|---|
Tournament Fee | $75.00 |
Fees and Administration | $12.98 |
Classic Fund | $5.00 |
AOY Fund | $5.00 |
Balance | $52.02 |
2024 Big Bass: $10 Buy In with $100 Sponsor Bonus (click to expand/contract)
Anglers | Payout (no sponsorship) | Sponsor | Payout (with sponsorship) |
1 | $9.50 | $100.00 | $109.50 |
2 | $19.00 | $100.00 | $119.00 |
3 | $28.50 | $100.00 | $128.50 |
4 | $38.00 | $100.00 | $138.00 |
5 | $47.50 | $100.00 | $147.50 |
6 | $57.00 | $100.00 | $157.00 |
7 | $66.50 | $100.00 | $166.50 |
8 | $76.00 | $100.00 | $176.00 |
9 | $85.50 | $100.00 | $185.50 |
10 | $95.00 | $100.00 | $195.00 |
11 | $104.50 | $100.00 | $204.50 |
12 | $114.00 | $100.00 | $214.00 |
13 | $123.50 | $100.00 | $223.50 |
14 | $133.00 | $100.00 | $233.00 |
15 | $142.50 | $100.00 | $242.50 |
16 | $152.00 | $100.00 | $252.00 |
17 | $161.50 | $100.00 | $261.50 |
18 | $171.00 | $100.00 | $271.00 |
19 | $180.50 | $100.00 | $280.50 |
20 | $190.00 | $100.00 | $290.00 |
21 | $199.50 | $100.00 | $299.50 |
22 | $209.00 | $100.00 | $309.00 |
23 | $218.50 | $100.00 | $318.50 |
24 | $228.00 | $100.00 | $328.00 |
25 | $237.50 | $100.00 | $337.50 |
26 | $247.00 | $100.00 | $347.00 |
27 | $256.50 | $100.00 | $356.50 |
28 | $266.00 | $100.00 | $366.00 |
29 | $275.50 | $100.00 | $375.50 |
30 | $285.00 | $100.00 | $385.00 |
31 | $294.50 | $100.00 | $394.50 |
32 | $304.00 | $100.00 | $404.00 |
33 | $313.50 | $100.00 | $413.50 |
34 | $323.00 | $100.00 | $423.00 |
35 | $332.50 | $100.00 | $432.50 |
36 | $342.00 | $100.00 | $442.00 |
37 | $351.50 | $100.00 | $451.50 |
38 | $361.00 | $100.00 | $461.00 |
39 | $370.50 | $100.00 | $470.50 |
40 | $380.00 | $100.00 | $480.00 |
41 | $389.50 | $100.00 | $489.50 |
42 | $399.00 | $100.00 | $499.00 |
43 | $408.50 | $100.00 | $508.50 |
44 | $418.00 | $100.00 | $518.00 |
45 | $427.50 | $100.00 | $527.50 |
46 | $437.00 | $100.00 | $537.00 |
47 | $446.50 | $100.00 | $546.50 |
48 | $456.00 | $100.00 | $556.00 |
49 | $465.50 | $100.00 | $565.50 |
50 | $475.00 | $100.00 | $575.00 |
51 | $484.50 | $100.00 | $584.50 |
52 | $494.00 | $100.00 | $594.00 |
53 | $503.50 | $100.00 | $603.50 |
54 | $513.00 | $100.00 | $613.00 |
55 | $522.50 | $100.00 | $622.50 |
56 | $532.00 | $100.00 | $632.00 |
57 | $541.50 | $100.00 | $641.50 |
58 | $551.00 | $100.00 | $651.00 |
59 | 560.50 | 100 | 660.50 |
2024 Big Bass Buy-In Fee Breakdown (click to expand/contract)
Big Bass Buy-In | $10.00 |
Fees and Administration | $0.50 |
Balance | $9.50 |
Sanctioned Online Challenge Payouts: $50 Entry Fee (click to expand/contract)
Anglers | 1st | 2nd | 3rd | 4th | 5th | Purse |
---|---|---|---|---|---|---|
1 | $28.33 | $28.33 | ||||
2 | $56.66 | $56.66 | ||||
3 | $84.99 | $84.99 | ||||
4 | $113.32 | $113.32 | ||||
5 | $141.65 | $141.65 | ||||
6 | $127.49 | $42.50 | $169.98 | |||
7 | $148.73 | $49.58 | $198.31 | |||
8 | $169.98 | $56.66 | $226.64 | |||
9 | $191.23 | $63.74 | $254.97 | |||
10 | $212.48 | $70.83 | $283.30 | |||
11 | $186.98 | $77.91 | $46.74 | $311.63 | ||
12 | $203.98 | $84.99 | $50.99 | $339.96 | ||
13 | $220.97 | $92.07 | $55.24 | $368.29 | ||
14 | $237.97 | $99.16 | $59.49 | $396.62 | ||
15 | $254.97 | $106.24 | $63.74 | $424.95 | ||
16 | $271.97 | $113.32 | $67.99 | $453.28 | ||
17 | $288.97 | $120.40 | $72.24 | $481.61 | ||
18 | $305.96 | $127.49 | $76.49 | $509.94 | ||
19 | $322.96 | $134.57 | $80.74 | $538.27 | ||
20 | $339.96 | $141.65 | $84.99 | $566.60 | ||
21 | $356.96 | $148.73 | $89.24 | $594.93 | ||
22 | $373.96 | $155.82 | $93.49 | $623.26 | ||
23 | $390.95 | $162.90 | $97.74 | $651.59 | ||
24 | $407.95 | $169.98 | $101.99 | $679.92 | ||
25 | $424.95 | $177.06 | $106.24 | $708.25 | ||
26 | $441.95 | $184.15 | $110.49 | $736.58 | ||
27 | $458.95 | $191.23 | $114.74 | $764.91 | ||
28 | $475.94 | $198.31 | $118.99 | $793.24 | ||
29 | $492.94 | $205.39 | $123.24 | $821.57 | ||
30 | $509.94 | $212.48 | $127.49 | $849.90 | ||
31 | $526.94 | $219.56 | $131.73 | $878.23 | ||
32 | $543.94 | $226.64 | $135.98 | $906.56 | ||
33 | $560.93 | $233.72 | $140.23 | $934.89 | ||
34 | $577.93 | $240.81 | $144.48 | $963.22 | ||
35 | $594.93 | $247.89 | $148.73 | $991.55 | ||
36 | $611.93 | $254.97 | $152.98 | $1,019.88 | ||
37 | $628.93 | $262.05 | $157.23 | $1,048.21 | ||
38 | $645.92 | $269.14 | $161.48 | $1,076.54 | ||
39 | $662.92 | $276.22 | $165.73 | $1,104.87 | ||
40 | $679.92 | $283.30 | $169.98 | $1,133.20 | ||
41 | $673.69 | $267.15 | $151.00 | $69.69 | $1,161.53 | |
42 | $690.12 | $273.67 | $154.68 | $71.39 | $1,189.86 | |
43 | $706.55 | $280.18 | $158.36 | $73.09 | $1,218.19 | |
44 | $722.98 | $286.70 | $162.05 | $74.79 | $1,246.52 | |
45 | $739.41 | $293.22 | $165.73 | $76.49 | $1,274.85 | |
46 | $755.84 | $299.73 | $169.41 | $78.19 | $1,303.18 | |
47 | $772.28 | $306.25 | $173.10 | $79.89 | $1,331.51 | |
48 | $788.71 | $312.76 | $176.78 | $81.59 | $1,359.84 | |
49 | $805.14 | $319.28 | $180.46 | $83.29 | $1,388.17 | |
50 | $821.57 | $325.80 | $184.15 | $84.99 | $1,416.50 | |
51 | $823.55 | $317.86 | $173.38 | $72.24 | $57.79 | $1,444.83 |
52 | $839.70 | $324.10 | $176.78 | $73.66 | $58.93 | $1,473.16 |
53 | $855.85 | $330.33 | $180.18 | $75.07 | $60.06 | $1,501.49 |
54 | $872.00 | $336.56 | $183.58 | $76.49 | $61.19 | $1,529.82 |
55 | $888.15 | $342.79 | $186.98 | $77.91 | $62.33 | $1,558.15 |
56 | $904.29 | $349.03 | $190.38 | $79.32 | $63.46 | $1,586.48 |
57 | $920.44 | $355.26 | $193.78 | $80.74 | $64.59 | $1,614.81 |
58 | $936.59 | $361.49 | $197.18 | $82.16 | $65.73 | $1,643.14 |
59 | $952.74 | $367.72 | $200.58 | $83.57 | $66.86 | $1,671.47 |
60 | $968.89 | $373.96 | $203.98 | $84.99 | $67.99 | $1,699.80 |
Anglers | 1st | 2nd | 3rd | 4th | 5th | Purse |
2024 Sanctioned Online Challenge Entry Fee Breakdown
Tournament Fee | $50.00 |
---|---|
Fees and Administration | $11.67 |
Classic Fund | $5.00 |
AOY Fund | $5.00 |
Balance | $28.33 |
The Classic and AOY Funds are allocated towards payment to the Angler of the Year from each division, and the KFNW Kayak Bass Classic Winner. The greater the participation in Tour Events and Online Challenges, the greater the payout will be for those titles.
2024 Sanctioned Online Challenge Payouts: $35 Entry Fee (click to expand/contract)
Anglers | 1st | 2nd | 3rd | Purse |
---|---|---|---|---|
1 | $20.18 | $20.18 | ||
2 | $40.36 | $40.36 | ||
3 | $60.54 | $60.54 | ||
4 | $80.72 | $80.72 | ||
5 | $100.90 | $100.90 | ||
6 | $90.81 | $30.27 | $121.08 | |
7 | $105.95 | $35.32 | $141.26 | |
8 | $121.08 | $40.36 | $161.44 | |
9 | $136.22 | $45.41 | $181.62 | |
10 | $151.35 | $50.45 | $201.80 | |
11 | $133.19 | $55.50 | $33.30 | $221.98 |
12 | $145.30 | $60.54 | $36.32 | $242.16 |
13 | $157.40 | $65.59 | $39.35 | $262.34 |
14 | $169.51 | $70.63 | $42.38 | $282.52 |
15 | $181.62 | $75.68 | $45.41 | $302.70 |
16 | $193.73 | $80.72 | $48.43 | $322.88 |
17 | $205.84 | $85.77 | $51.46 | $343.06 |
18 | $217.94 | $90.81 | $54.49 | $363.24 |
19 | $230.05 | $95.86 | $57.51 | $383.42 |
20 | $242.16 | $100.90 | $60.54 | $403.60 |
21 | $254.27 | $105.95 | $63.57 | $423.78 |
22 | $266.38 | $110.99 | $66.59 | $443.96 |
23 | $278.48 | $116.04 | $69.62 | $464.14 |
24 | $290.59 | $121.08 | $72.65 | $484.32 |
25 | $302.70 | $126.13 | $75.68 | $504.50 |
26 | $314.81 | $131.17 | $78.70 | $524.68 |
27 | $326.92 | $136.22 | $81.73 | $544.86 |
28 | $339.02 | $141.26 | $84.76 | $565.04 |
29 | $351.13 | $146.31 | $87.78 | $585.22 |
30 | $363.24 | $151.35 | $90.81 | $605.40 |
31 | $375.35 | $156.40 | $93.84 | $625.58 |
32 | $387.46 | $161.44 | $96.86 | $645.76 |
33 | $399.56 | $166.49 | $99.89 | $665.94 |
34 | $411.67 | $171.53 | $102.92 | $686.12 |
35 | $423.78 | $176.58 | $105.95 | $706.30 |
36 | $435.89 | $181.62 | $108.97 | $726.48 |
37 | $448.00 | $186.67 | $112.00 | $746.66 |
38 | $460.10 | $191.71 | $115.03 | $766.84 |
39 | $472.21 | $196.76 | $118.05 | $787.02 |
40 | $484.32 | $201.80 | $121.08 | $807.20 |
41 | $496.43 | $206.85 | $124.11 | $827.38 |
42 | $508.54 | $211.89 | $127.13 | $847.56 |
43 | $520.64 | $216.94 | $130.16 | $867.74 |
44 | $532.75 | $221.98 | $133.19 | $887.92 |
45 | $544.86 | $227.03 | $136.22 | $908.10 |
46 | $556.97 | $232.07 | $139.24 | $928.28 |
47 | $569.08 | $237.12 | $142.27 | $948.46 |
48 | $581.18 | $242.16 | $145.30 | $968.64 |
49 | $593.29 | $247.21 | $148.32 | $988.82 |
50 | $605.40 | $252.25 | $151.35 | $1,009.00 |
51 | $617.51 | $257.30 | $154.38 | $1,029.18 |
52 | $629.62 | $262.34 | $157.40 | $1,049.36 |
53 | $641.72 | $267.39 | $160.43 | $1,069.54 |
54 | $653.83 | $272.43 | $163.46 | $1,089.72 |
55 | $665.94 | $277.48 | $166.49 | $1,109.90 |
56 | $678.05 | $282.52 | $169.51 | $1,130.08 |
57 | $690.16 | $287.57 | $172.54 | $1,150.26 |
58 | $702.26 | $292.61 | $175.57 | $1,170.44 |
59 | $714.37 | $297.66 | $178.59 | $1,190.62 |
60 | $726.48 | $302.70 | $181.62 | $1,210.80 |
61 | $738.59 | $307.75 | $184.65 | $1,230.98 |
62 | $750.70 | $312.79 | $187.67 | $1,251.16 |
63 | $762.80 | $317.84 | $190.70 | $1,271.34 |
64 | $774.91 | $322.88 | $193.73 | $1,291.52 |
65 | $787.02 | $327.93 | $196.76 | $1,311.70 |
66 | $799.13 | $332.97 | $199.78 | $1,331.88 |
67 | $811.24 | $338.02 | $202.81 | $1,352.06 |
68 | $823.34 | $343.06 | $205.84 | $1,372.24 |
69 | $835.45 | $348.11 | $208.86 | $1,392.42 |
70 | $847.56 | $353.15 | $211.89 | $1,412.60 |
71 | $859.67 | $358.20 | $214.92 | $1,432.78 |
72 | $871.78 | $363.24 | $217.94 | $1,452.96 |
73 | $883.88 | $368.29 | $220.97 | $1,473.14 |
74 | $895.99 | $373.33 | $224.00 | $1,493.32 |
75 | $908.10 | $378.38 | $227.03 | $1,513.50 |
Anglers | 1st | 2nd | 3rd | Purse |
2024 Sanctioned Online Challenge Entry Fee Breakdown
Description | Cost |
---|---|
Tournament Fee | $35.00 |
Fees and Administration | $9.82 |
Classic Fund | $2.50 |
AOY Fund | $2.50 |
Balance | $20.18 |
The Classic and AOY Funds are allocated towards payment to the Angler of the Year from each division, and the KFNW Kayak Bass Classic Winner. The greater the participation in Tour Events and Online Challenges, the greater the payout will be for those titles.
2024 Open Online Challenge Payouts: $75 Entry Fee (click to expand/contract)
Anglers | 1st | 2nd | 3rd | Purse |
---|---|---|---|---|
1 | $55.52 | $55.52 | ||
2 | $111.04 | $111.04 | ||
3 | $166.56 | $166.56 | ||
4 | $222.08 | $222.08 | ||
5 | $277.60 | $277.60 | ||
6 | $249.84 | $83.28 | $333.12 | |
7 | $291.48 | $97.16 | $388.64 | |
8 | $333.12 | $111.04 | $444.16 | |
9 | $374.76 | $124.92 | $499.68 | |
10 | $416.40 | $138.80 | $555.20 | |
11 | $366.43 | $152.68 | $91.61 | $610.72 |
