2025 Tour Event Payouts: $100 Entry Fee (click to expand)
10 angler minimum.
2025 Tour Event Entry Fee Breakdown: $100 Entry Fee
2025 Big Bass: $20 Buy-In (click to expand)
2025 Big Bass Entry Fee Breakdown: $20 Buy-In
2025 Season Long 50/50 Online Challenge Payouts: $50 Entry Fee (click to expand)
# | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Purse |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | $209.48 | $143.33 | $132.30 | $121.28 | $110.25 | $99.23 | $88.20 | $77.18 | $66.15 | $55.13 | $1,102.50 |
31 | $216.46 | $148.10 | $136.71 | $125.32 | $113.93 | $102.53 | $91.14 | $79.75 | $68.36 | $56.96 | $1,139.25 |
32 | $223.44 | $152.88 | $141.12 | $129.36 | $117.60 | $105.84 | $94.08 | $82.32 | $70.56 | $58.80 | $1,176.00 |
33 | $230.42 | $157.66 | $145.53 | $133.40 | $121.28 | $109.15 | $97.02 | $84.89 | $72.77 | $60.64 | $1,212.75 |
34 | $237.41 | $162.44 | $149.94 | $137.45 | $124.95 | $112.46 | $99.96 | $87.47 | $74.97 | $62.48 | $1,249.50 |
35 | $244.39 | $167.21 | $154.35 | $141.49 | $128.63 | $115.76 | $102.90 | $90.04 | $77.18 | $64.31 | $1,286.25 |
36 | $251.37 | $171.99 | $158.76 | $145.53 | $132.30 | $119.07 | $105.84 | $92.61 | $79.38 | $66.15 | $1,323.00 |
37 | $258.35 | $176.77 | $163.17 | $149.57 | $135.98 | $122.38 | $108.78 | $95.18 | $81.59 | $67.99 | $1,359.75 |
38 | $265.34 | $181.55 | $167.58 | $153.62 | $139.65 | $125.69 | $111.72 | $97.76 | $83.79 | $69.83 | $1,396.50 |
39 | $272.32 | $186.32 | $171.99 | $157.66 | $143.33 | $128.99 | $114.66 | $100.33 | $86.00 | $71.66 | $1,433.25 |
40 | $279.30 | $191.10 | $176.40 | $161.70 | $147.00 | $132.30 | $117.60 | $102.90 | $88.20 | $73.50 | $1,470.00 |
41 | $286.28 | $195.88 | $180.81 | $165.74 | $150.68 | $135.61 | $120.54 | $105.47 | $90.41 | $75.34 | $1,506.75 |
42 | $293.27 | $200.66 | $185.22 | $169.79 | $154.35 | $138.92 | $123.48 | $108.05 | $92.61 | $77.18 | $1,543.50 |
43 | $300.25 | $205.43 | $189.63 | $173.83 | $158.03 | $142.22 | $126.42 | $110.62 | $94.82 | $79.01 | $1,580.25 |
44 | $307.23 | $210.21 | $194.04 | $177.87 | $161.70 | $145.53 | $129.36 | $113.19 | $97.02 | $80.85 | $1,617.00 |
45 | $314.21 | $214.99 | $198.45 | $181.91 | $165.38 | $148.84 | $132.30 | $115.76 | $99.23 | $82.69 | $1,653.75 |
46 | $321.20 | $219.77 | $202.86 | $185.96 | $169.05 | $152.15 | $135.24 | $118.34 | $101.43 | $84.53 | $1,690.50 |
47 | $328.18 | $224.54 | $207.27 | $190.00 | $172.73 | $155.45 | $138.18 | $120.91 | $103.64 | $86.36 | $1,727.25 |
48 | $335.16 | $229.32 | $211.68 | $194.04 | $176.40 | $158.76 | $141.12 | $123.48 | $105.84 | $88.20 | $1,764.00 |
49 | $342.14 | $234.10 | $216.09 | $198.08 | $180.08 | $162.07 | $144.06 | $126.05 | $108.05 | $90.04 | $1,800.75 |
50 | $349.13 | $238.88 | $220.50 | $202.13 | $183.75 | $165.38 | $147.00 | $128.63 | $110.25 | $91.88 | $1,837.50 |
51 | $356.11 | $243.65 | $224.91 | $206.17 | $187.43 | $168.68 | $149.94 | $131.20 | $112.46 | $93.71 | $1,874.25 |
52 | $363.09 | $248.43 | $229.32 | $210.21 | $191.10 | $171.99 | $152.88 | $133.77 | $114.66 | $95.55 | $1,911.00 |
53 | $370.07 | $253.21 | $233.73 | $214.25 | $194.78 | $175.30 | $155.82 | $136.34 | $116.87 | $97.39 | $1,947.75 |
54 | $377.06 | $257.99 | $238.14 | $218.30 | $198.45 | $178.61 | $158.76 | $138.92 | $119.07 | $99.23 | $1,984.50 |
55 | $384.04 | $262.76 | $242.55 | $222.34 | $202.13 | $181.91 | $161.70 | $141.49 | $121.28 | $101.06 | $2,021.25 |
56 | $391.02 | $267.54 | $246.96 | $226.38 | $205.80 | $185.22 | $164.64 | $144.06 | $123.48 | $102.90 | $2,058.00 |
57 | $398.00 | $272.32 | $251.37 | $230.42 | $209.48 | $188.53 | $167.58 | $146.63 | $125.69 | $104.74 | $2,094.75 |
58 | $404.99 | $277.10 | $255.78 | $234.47 | $213.15 | $191.84 | $170.52 | $149.21 | $127.89 | $106.58 | $2,131.50 |
59 | $411.97 | $281.87 | $260.19 | $238.51 | $216.83 | $195.14 | $173.46 | $151.78 | $130.10 | $108.41 | $2,168.25 |
60 | $418.95 | $286.65 | $264.60 | $242.55 | $220.50 | $198.45 | $176.40 | $154.35 | $132.30 | $110.25 | $2,205.00 |
61 | $425.93 | $291.43 | $269.01 | $246.59 | $224.18 | $201.76 | $179.34 | $156.92 | $134.51 | $112.09 | $2,241.75 |
62 | $432.92 | $296.21 | $273.42 | $250.64 | $227.85 | $205.07 | $182.28 | $159.50 | $136.71 | $113.93 | $2,278.50 |
63 | $439.90 | $300.98 | $277.83 | $254.68 | $231.53 | $208.37 | $185.22 | $162.07 | $138.92 | $115.76 | $2,315.25 |
64 | $446.88 | $305.76 | $282.24 | $258.72 | $235.20 | $211.68 | $188.16 | $164.64 | $141.12 | $117.60 | $2,352.00 |
65 | $453.86 | $310.54 | $286.65 | $262.76 | $238.88 | $214.99 | $191.10 | $167.21 | $143.33 | $119.44 | $2,388.75 |
66 | $460.85 | $315.32 | $291.06 | $266.81 | $242.55 | $218.30 | $194.04 | $169.79 | $145.53 | $121.28 | $2,425.50 |
67 | $467.83 | $320.09 | $295.47 | $270.85 | $246.23 | $221.60 | $196.98 | $172.36 | $147.74 | $123.11 | $2,462.25 |
68 | $474.81 | $324.87 | $299.88 | $274.89 | $249.90 | $224.91 | $199.92 | $174.93 | $149.94 | $124.95 | $2,499.00 |
69 | $481.79 | $329.65 | $304.29 | $278.93 | $253.58 | $228.22 | $202.86 | $177.50 | $152.15 | $126.79 | $2,535.75 |
70 | $488.78 | $334.43 | $308.70 | $282.98 | $257.25 | $231.53 | $205.80 | $180.08 | $154.35 | $128.63 | $2,572.50 |
71 | $495.76 | $339.20 | $313.11 | $287.02 | $260.93 | $234.83 | $208.74 | $182.65 | $156.56 | $130.46 | $2,609.25 |
72 | $502.74 | $343.98 | $317.52 | $291.06 | $264.60 | $238.14 | $211.68 | $185.22 | $158.76 | $132.30 | $2,646.00 |
73 | $509.72 | $348.76 | $321.93 | $295.10 | $268.28 | $241.45 | $214.62 | $187.79 | $160.97 | $134.14 | $2,682.75 |
74 | $516.71 | $353.54 | $326.34 | $299.15 | $271.95 | $244.76 | $217.56 | $190.37 | $163.17 | $135.98 | $2,719.50 |
75 | $523.69 | $358.31 | $330.75 | $303.19 | $275.63 | $248.06 | $220.50 | $192.94 | $165.38 | $137.81 | $2,756.25 |
76 | $530.67 | $363.09 | $335.16 | $307.23 | $279.30 | $251.37 | $223.44 | $195.51 | $167.58 | $139.65 | $2,793.00 |
77 | $537.65 | $367.87 | $339.57 | $311.27 | $282.98 | $254.68 | $226.38 | $198.08 | $169.79 | $141.49 | $2,829.75 |
78 | $544.64 | $372.65 | $343.98 | $315.32 | $286.65 | $257.99 | $229.32 | $200.66 | $171.99 | $143.33 | $2,866.50 |
79 | $551.62 | $377.42 | $348.39 | $319.36 | $290.33 | $261.29 | $232.26 | $203.23 | $174.20 | $145.16 | $2,903.25 |
80 | $558.60 | $382.20 | $352.80 | $323.40 | $294.00 | $264.60 | $235.20 | $205.80 | $176.40 | $147.00 | $2,940.00 |
81 | $565.58 | $386.98 | $357.21 | $327.44 | $297.68 | $267.91 | $238.14 | $208.37 | $178.61 | $148.84 | $2,976.75 |
82 | $572.57 | $391.76 | $361.62 | $331.49 | $301.35 | $271.22 | $241.08 | $210.95 | $180.81 | $150.68 | $3,013.50 |
83 | $579.55 | $396.53 | $366.03 | $335.53 | $305.03 | $274.52 | $244.02 | $213.52 | $183.02 | $152.51 | $3,050.25 |
84 | $586.53 | $401.31 | $370.44 | $339.57 | $308.70 | $277.83 | $246.96 | $216.09 | $185.22 | $154.35 | $3,087.00 |
85 | $593.51 | $406.09 | $374.85 | $343.61 | $312.38 | $281.14 | $249.90 | $218.66 | $187.43 | $156.19 | $3,123.75 |
86 | $600.50 | $410.87 | $379.26 | $347.66 | $316.05 | $284.45 | $252.84 | $221.24 | $189.63 | $158.03 | $3,160.50 |
87 | $607.48 | $415.64 | $383.67 | $351.70 | $319.73 | $287.75 | $255.78 | $223.81 | $191.84 | $159.86 | $3,197.25 |
88 | $614.46 | $420.42 | $388.08 | $355.74 | $323.40 | $291.06 | $258.72 | $226.38 | $194.04 | $161.70 | $3,234.00 |
89 | $621.44 | $425.20 | $392.49 | $359.78 | $327.08 | $294.37 | $261.66 | $228.95 | $196.25 | $163.54 | $3,270.75 |
90 | $628.43 | $429.98 | $396.90 | $363.83 | $330.75 | $297.68 | $264.60 | $231.53 | $198.45 | $165.38 | $3,307.50 |
91 | $635.41 | $434.75 | $401.31 | $367.87 | $334.43 | $300.98 | $267.54 | $234.10 | $200.66 | $167.21 | $3,344.25 |
92 | $642.39 | $439.53 | $405.72 | $371.91 | $338.10 | $304.29 | $270.48 | $236.67 | $202.86 | $169.05 | $3,381.00 |
93 | $649.37 | $444.31 | $410.13 | $375.95 | $341.78 | $307.60 | $273.42 | $239.24 | $205.07 | $170.89 | $3,417.75 |
94 | $656.36 | $449.09 | $414.54 | $380.00 | $345.45 | $310.91 | $276.36 | $241.82 | $207.27 | $172.73 | $3,454.50 |
95 | $663.34 | $453.86 | $418.95 | $384.04 | $349.13 | $314.21 | $279.30 | $244.39 | $209.48 | $174.56 | $3,491.25 |
96 | $670.32 | $458.64 | $423.36 | $388.08 | $352.80 | $317.52 | $282.24 | $246.96 | $211.68 | $176.40 | $3,528.00 |
97 | $677.30 | $463.42 | $427.77 | $392.12 | $356.48 | $320.83 | $285.18 | $249.53 | $213.89 | $178.24 | $3,564.75 |
98 | $684.29 | $468.20 | $432.18 | $396.17 | $360.15 | $324.14 | $288.12 | $252.11 | $216.09 | $180.08 | $3,601.50 |
99 | $691.27 | $472.97 | $436.59 | $400.21 | $363.83 | $327.44 | $291.06 | $254.68 | $218.30 | $181.91 | $3,638.25 |
100 | $698.25 | $477.75 | $441.00 | $404.25 | $367.50 | $330.75 | $294.00 | $257.25 | $220.50 | $183.75 | $3,675.00 |
# | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Purse |
2025 Season Long 50/50 Online Challenge Entry Fee Breakdown: $50 Entry fee
Description | Amount |
---|---|
Tournament Fee | $50.00 |
TourneyX | -$6.50 |
Stripe | -$1.75 |
Admin | -$5.00 |
Balance | $36.75 |
The Classic and AOY Funds are allocated towards payment to the Angler of the Year from each division, and the KFNW Kayak Bass Classic Winner. The greater the participation in Tour Events and Online Challenges, the greater the payout will be for those titles.
2025 Season Kickoff Open Payouts: $25 Entry Fee (click to expand)
Two-person teams at the Season Kickoff Opens will split payout.