Tour Event Series
The IKBF Tour Event Angler of the Year will be determined by adding the scores of each angler’s top four (out of five possible) finishes for the season. Scoring is as follows: 1st Place: 100 pts, 2nd Place: 99 pts, 3rd Place: 98 pts, and so on for each angler who submits at least one fish. Anglers who complete the tournament but don’t submit any fish, will each earn 20 pts less than the lowest earned placement. Registered anglers who do not show up, do not fish, or are disqualified, will not receive any points. Anglers who do not complete four or more Tour Events will be removed from the scoring calculations and scores will be recalculated without them after each Tour Event.
IKBF Tour Event Angler of the Year will receive a cash payout, an engraved plaque, and is automatically qualified for the KFNW Kayak Bass Classic.
AOY Ranking for 2024 Season
Click column header to sort the table by column.
# | ANGLER | TE1 | TE2 | TE3 | TE4 | TE5 | TOT | LOW | AOY |
1 | Mumford, Michael* | 99 | 0 | 98 | 98 | 96 | 391 | 0 | 391 |
2 | Zimmerschied, Dan* | 98 | 78 | 100 | 95 | 92 | 463 | 78 | 385 |
3 | Hills, Dean*^ | 100 | 0 | 91 | 89 | 95 | 375 | 0 | 375 |
4 | Talbot, Skyler* | 93 | 0 | 96 | 85 | 100 | 374 | 0 | 374 |
5 | Brodhecker, Steven | 84 | 47 | 73 | 91 | 98 | 393 | 47 | 346 |
6 | Reorowicz, Ozzy | 88 | 53 | 0 | 87 | 88 | 316 | 0 | 316 |
7 | Burks, Tracy^ | 80 | 40 | 82 | 63 | 90 | 355 | 40 | 315 |
8 | Eames, Jack | 77 | 0 | 75 | 63 | 93 | 308 | 0 | 308 |
9 | Toms, Eric | 75 | 79 | 86 | 0 | 67 | 307 | 0 | 307 |
10 | Bush, Jonathan | 90 | 62 | 83 | 0 | 67 | 302 | 0 | 302 |
11 | Samson, Scott | 76 | 63 | 0 | 86 | 67 | 292 | 0 | 292 |
12 | Mallett, Kyle | 73 | 15 | 84 | 97 | 0 | 269 | 0 | 269 |
# | ANGLER | TE1 | TE2 | TE3 | TE4 | TE5 | TOT | LOW | AOY |
Anglers with an asterisk (*) beside their name have qualified for the KFNW Kayak Bass Classic. Anglers with a caret (^) beside their name are rookies in the current season.
Tour Event Breakdowns
# | TE1 | PTS |
1 | Hills, Dean | 100 |
2 | Mumford, Michael | 99 |
3 | Zimmerschied, Dan | 98 |
4 | Makiya, Mark | 97 |
5 | Miller, Jeremy | 96 |
6 | Cazel, Casen | 95 |
7 | Zemke, Kyle | 94 |
8 | Talbot, Skyler | 93 |
9 | Flowers, Joel | 92 |
10 | Steiner, Kaden | 91 |
11 | Bush, Jonathan | 90 |
12 | Dulaney, Butch | 89 |
13 | Reorowicz, Ozzy | 88 |
14 | Tarrant, Dale | 87 |
15 | Miller, Troy | 86 |
16 | Medina, David | 85 |
17 | Brodhecker, Steven | 84 |
18 | Peterson, Justin | 83 |
19 | Dotson, Nolan | 82 |
20 | Osojnicki, Tj | 81 |
21 | Burks, Tracy | 80 |
22 | Anderson, Travis | 79 |
23 | Ibarra, Philip | 78 |
24 | Eames, Jack | 77 |
25 | Samson, Scott | 76 |
26 | Toms, Eric | 75 |
27 | Kanning, Jack | 74 |
28 | Mallett, Kyle | 73 |
29 | Bordes, Chris | 52 |
29 | Jaime, Victor | 52 |
29 | Rosentreter, Mike | 52 |
29 | Setzer, Conal | 52 |
29 | Stratton, Dale | 52 |
29 | Wong, Kevin | 52 |
# | TE2 | PTS |
1 | Williams, Chris | 100 |
2 | Long, Hong | 99 |
3 | Hahn, Zach | 98 |
4 | Avila, Steve | 97 |
5 | Romero, Mario | 96 |
6 | Mao, Citha | 95 |
7 | French, Eddie | 94 |
8 | Cashen, Chris | 93 |
9 | Sanchez, Felipe | 92 |
10 | Obrien, Elijah | 91 |
11 | Husk, Kenny | 90 |
12 | Milsap, Tom | 89 |
13 | Foil, Tandi | 88 |
14 | Hua, Brandon | 87 |
15 | Eschliman, William | 86 |
16 | Dugger, Jeff | 85 |
17 | Henning, Brandon | 84 |
18 | Prom, Thorn | 83 |
19 | Eubanks, Stan | 82 |
20 | Dowson, Hayden | 81 |
21 | Dugger, Lacey | 80 |
22 | Toms, Eric | 79 |
23 | Zimmerschied, Dan | 78 |
24 | Payne, Isaiah | 77 |
25 | Gaudet, Parker | 76 |
26 | Sutton, Colin | 75 |
27 | Alexander, Adam | 74 |
28 | Potts, Trey | 73 |
29 | Cruz, Ivan | 72 |
30 | Treptow, Riley | 71 |
31 | Allison, Cody | 70 |
32 | Loveall, Gage | 69 |
33 | Dugger, Joshua | 68 |
34 | Mays, Bryan | 67 |
35 | Motherwell, Robert | 66 |
36 | Zarate, Junior | 65 |
37 | Kraan, Justin | 64 |
38 | Samson, Scott | 63 |
39 | Bush, Jonathan | 62 |
40 | Harrison, Garrett | 61 |
41 | Booth, Anthony | 60 |
42 | Dugger, Jordan | 59 |
43 | Jackson, Andrew | 58 |
44 | Carlson, Jason | 57 |
45 | Howell, Dennis | 56 |
46 | Walker, Dan | 55 |
47 | Glover, Chris | 54 |
48 | Reorowicz, Ozzy | 53 |
49 | Larson, Andrew | 52 |
50 | Frank, Kevin | 51 |
51 | Brandt, David | 50 |
52 | Childs, Richard | 49 |
53 | Foil, Ridley | 48 |
54 | Brodhecker, Steven | 47 |
55 | McClure, Jason | 46 |
56 | Sherrill, Eric | 45 |
57 | Carroll, Steven | 44 |
58 | Rushing, Brian | 43 |
59 | Moore, Pat | 42 |
60 | Hittenberger, Shawn | 41 |
61 | Burks, Tracy | 40 |
62 | Marshall, Gregg | 39 |
63 | Hill, Bart | 38 |
64 | Valenton, Jason | 37 |
65 | Hittenberger, Tyler | 36 |
66 | Burdick, Matthew | 35 |
66 | Cayetano, Jedd | 15 |
66 | Comer, Ryan | 15 |
66 | DeLaTorre, Jesus | 15 |
66 | DePeel, Mike | 15 |
66 | DePeel, Sage | 15 |
66 | Doll, Sheree | 15 |
66 | Hylton, Richard | 15 |
66 | Irwin, David | 15 |
66 | Jarvis, Jakob | 15 |
66 | Jarvis, Michael | 15 |
66 | Kelly, Rick | 15 |
66 | Leonard, John | 15 |
66 | Mallett, Kyle | 15 |
66 | Miller, Troy | 15 |
66 | Pankratz, Kegan | 15 |
66 | Quintero, Jason | 15 |
66 | Torres, Carlos | 15 |
# | TE3 | PTS |
1 | Zimmerschied, Dan | 100 |
2 | Cruz, Ivan | 99 |
3 | Mumford, Michael | 98 |
4 | Harrison, Garrett | 97 |
5 | Talbot, Skyler | 96 |
6 | Flory, Ryan | 95 |
7 | Osojnicki, Tj | 94 |
8 | Dulaney, Butch | 93 |
9 | Motherwell, Robert | 92 |
10 | Hills, Dean | 91 |
11 | Potts, Trey | 90 |
12 | Wong, Kevin | 89 |
13 | Kelly, Rick | 88 |
14 | Kanning, Jack | 87 |
15 | Toms, Eric | 86 |
16 | Love, Andrew | 85 |
17 | Mallett, Kyle | 84 |
18 | Bush, Jonathan | 83 |
19 | Burks, Tracy | 82 |
20 | Carlile, Corey | 81 |
21 | Tarrant, Dale | 80 |
22 | Olson, Kadin | 79 |
23 | Miller, Troy | 78 |
24 | Howell, Dennis | 77 |
25 | Beavers, Steve | 76 |
26 | Eames, Jack | 75 |
27 | Bordes, Chris | 74 |
28 | Brodhecker, Steven | 73 |
29 | Garcia, Ajai | 52 |
29 | Rodriguez, Gabe | 52 |
29 | Sapp, Methea | 52 |
# | TE4 | PTS |
1 | Osojnicki, Tj | 100 |
2 | Loper, Luke | 99 |
3 | Mumford, Michael | 98 |
4 | Mallett, Kyle | 97 |
5 | Setzer, Conal | 96 |
6 | Zimmerschied, Dan | 95 |
7 | Anderson, Travis | 94 |
8 | Zemke, Kyle | 93 |
9 | Miller, Jeremy | 92 |
10 | Brodhecker, Steven | 91 |
11 | Rosenberry, Travis | 90 |
12 | Hills, Dean | 89 |
13 | Peterson, Justin | 88 |
14 | Reorowicz, Ozzy | 87 |
15 | Samson, Scott | 86 |
16 | Talbot, Skyler | 85 |
17 | Miller, Troy | 84 |
18 | Burks, Tracy | 63 |
18 | Cazel, Casen | 63 |
18 | Cruz, Ivan | 63 |
18 | Drake, Dan | 63 |
18 | Eames, Jack | 63 |
18 | Jaime, Victor | 63 |
18 | Loper, Michael | 63 |
# | TE5 | PTS |
1 | Talbot, Skyler | 100 |
2 | Loper, Michael | 99 |
3 | Brodhecker, Steven | 98 |
4 | Zemke, Kyle | 97 |
5 | Mumford, Michael | 96 |
6 | Hills, Dean | 95 |
7 | Dulaney, Butch | 94 |
8 | Eames, Jack | 93 |
9 | Zimmerschied, Dan | 92 |
10 | Miller, Troy | 91 |
11 | Burks, Tracy | 90 |
12 | Jaime, Victor | 89 |
13 | Reorowicz, Ozzy | 88 |
14 | Anderson, Travis | 67 |
14 | Bush, Jonathan | 67 |
14 | Marshall, Gregg | 67 |
14 | Samson, Scott | 67 |
14 | Toms, Eric | 67 |
Online Challenge Series
The IKBF Tour Event Angler of the Year will be determined by adding the scores of each angler’s top four (out of five possible) finishes for the season. Scoring is as follows: 1st Place: 100 pts, 2nd Place: 99 pts, 3rd Place: 98 pts, and so on for each angler who submits at least one fish. Anglers who complete the tournament but don’t submit any fish, will each earn 20 pts less than the lowest earned placement. Registered anglers who do not show up, do not fish, or are disqualified, will not receive any points. Anglers who miss or don’t finish two Tour Events will be removed from the AOY scoring table.
IKBF Online Challenge Angler of the Year will receive a cash payout, an engraved plaque, and is automatically qualified for the KFNW Kayak Bass Classic.
You can sort by any column in this table by clicking the header.
# | ANGLER | OC1 | OC2 | OC3 | OC4 | OC5 | OC6 | SL | TOT | LOW | AOY |
1 | Thanstrom, Rick* | 98 | 100 | 100 | 99 | 100 | 100 | 100 | 697 | 98 | 599 |
2 | Cruz, Ivan* | 96 | 99 | 91 | 95 | 99 | 97 | 99 | 676 | 91 | 585 |
3 | Christy, Joseph | 95 | 98 | 87 | 100 | 97 | 93 | 95 | 665 | 87 | 578 |
3 | Flory, Ryan | 97 | 93 | 96 | 97 | 96 | 98 | 94 | 671 | 93 | 578 |
4 | Andrews, Brad | 100 | 96 | 90 | 74 | 91 | 0 | 96 | 547 | 0 | 547 |
5 | Gundersen, Steven | 91 | 68 | 88 | 96 | 0 | 94 | 86 | 523 | 0 | 523 |
# | ANGLER | OC1 | OC2 | OC3 | OC4 | OC5 | OC6 | SL | TOT | LOW | AOY |
Anglers with an asterisk (*) beside their name have qualified for the KFNW Kayak Bass Classic.
Online Breakdowns
# | OC1 Bucketmouth | PTS |
1 | Andrews, Brad | 100 |
2 | Harrison, Garrett | 99 |
3 | Thanstrom, Rick | 98 |
4 | Flory, Ryan | 97 |
5 | Cruz, Ivan | 96 |
6 | Christy, Joseph | 95 |
7 | Phillips, Michael | 94 |
8 | Olson, Kadin | 93 |
9 | Love, Andrew | 92 |
10 | Gundersen, Steven | 91 |
11 | Beavers, Steve | 90 |
12 | Patton, Scott | 89 |
13 | Jerusal, Mare | 68 |
13 | Stratton, Dale | 68 |
13 | Tarrant, Dale | 68 |
# | OC2 Pond Hopper | PTS |
1 | Thanstrom, Rick | 100 |
2 | Cruz, Ivan | 99 |
3 | Christy, Joseph | 98 |
4 | Olson, Kadin | 97 |
5 | Andrews, Brad | 96 |
6 | Love, Andrew | 95 |
7 | Phillips, Michael | 94 |
8 | Flory, Ryan | 93 |
9 | Harrison, Garrett | 92 |
10 | Beavers, Steve | 91 |
11 | Patton, Scott | 90 |
12 | Mallett, Kyle | 89 |
13 | Drake, Dan | 68 |
13 | Gundersen, Steven | 68 |
13 | Ibarra, Philip | 68 |
13 | Stratton, Dale | 68 |
# | OC3 Bronzeback | PTS |
1 | Thanstrom, Rick | 100 |
2 | Talbot, Skyler | 99 |
3 | Love, Andrew | 98 |
4 | Zimmerschied, Dan | 97 |
5 | Flory, Ryan | 96 |
6 | Olson, Kadin | 95 |
7 | Cary, Jim | 94 |
8 | Bullard, Zane | 93 |
9 | Steiner, Kaden | 92 |
10 | Cruz, Ivan | 91 |
11 | Andrews, Brad | 90 |
12 | Phillips, Michael | 89 |
13 | Gundersen, Steven | 88 |
14 | Christy, Joseph | 87 |
15 | Brodhecker, Steven | 66 |
15 | Tarrant, Dale | 66 |
# | OC4 No Limit | PTS |
1 | Christy, Joseph | 100 |
2 | Thanstrom, Rick | 99 |
3 | Mallett, Kyle | 98 |
4 | Flory, Ryan | 97 |
5 | Gundersen, Steven | 96 |
6 | Cruz, Ivan | 95 |
7 | Andrews, Brad | 74 |
7 | Dee, Calvin | 74 |
7 | Love, Andrew | 74 |
# | OC5 Double Trouble | PTS |
1 | Thanstrom, Rick | 100 |
2 | Cruz, Ivan | 99 |
3 | Harrison, Garrett | 98 |
4 | Christy, Joseph | 97 |
5 | Flory, Ryan | 96 |
6 | Brodhecker, Steven | 95 |
7 | Phillips, Michael | 94 |
8 | Hills, Dean | 93 |
9 | Bullard, Zane | 92 |
10 | Andrews, Brad | 91 |
11 | Olson, Kadin | 90 |
12 | Love, Andrew | 89 |
13 | Cordle, Cody | 68 |
# | OC6 Lake Lunkers | PTS |
1 | Thanstrom, Rick | 100 |
2 | Loper, Luke | 99 |
3 | Flory, Ryan | 98 |
4 | Cruz, Ivan | 97 |
5 | Brodhecker, Steven | 96 |
6 | Loper, Michael | 95 |
7 | Gundersen, Steven | 94 |
8 | Christy, Joseph | 93 |
9 | Bullard, Zane | 92 |
# | 5050 Season Long | PTS |
1 | Thanstrom, Rick* | 100 |
2 | Cruz, Ivan | 99 |
3 | Loper, Luke | 98 |
4 | Harrison, Garrett | 97 |
5 | Andrews, Brad | 96 |
6 | Christy, Joseph | 95 |
7 | Flory, Ryan | 94 |
8 | Phillips, Michael | 93 |
9 | Zimmerschied, Dan | 92 |
10 | Love, Andrew | 91 |
11 | Bullard, Zane | 90 |
12 | Loper, Michael | 89 |
13 | Brodhecker, Steven | 88 |
14 | Drake, Dan | 87 |
15 | Gundersen, Steven | 86 |
16 | Samson, Scott | 85 |
17 | Burks, Tracy | 84 |
18 | Rosenberry, Travis | 83 |
19 | Bush, Jonathan | 82 |
20 | Cary, Jim | 81 |
21 | Beavers, Steve | 80 |
22 | Foil, Tandi | 79 |
23 | Toms, Eric | 78 |
24 | Hammeke, Justin | 77 |
25 | Schlepp, Justin | 76 |
26 | Cordle, Cody | 75 |
27 | Drake, Aaron | 74 |
28 | Hoisington, Sean | 53 |
28 | Ibarra, Philip | 53 |
28 | Mallett, Kyle | 53 |
28 | Tarrant, Dale | 53 |