Tour Event Series
The IKBF Tour Event Angler of the Year will be determined by adding the scores of each angler’s top four (out of five possible) finishes for the season. Scoring is as follows: 1st Place: 100 pts, 2nd Place: 99 pts, 3rd Place: 98 pts, and so on for each angler who submits at least one fish. Anglers who complete the tournament but don’t submit any fish, will each earn 20 pts less than the lowest earned placement. Registered anglers who do not show up, do not fish, or are disqualified, will not receive any points.
IKBF Tour Event Angler of the Year will receive a cash payout, an engraved plaque, and is automatically qualified for the KFNW Kayak Bass Classic.
You can sort by any column in this table by clicking the header.
PLACE | ANGLER | #1 | #2 | #3 | #4 | #5 | TOT | LOW | AOY |
---|---|---|---|---|---|---|---|---|---|
1 | Zemke, Kyle* | 99 | 98 | 0 | 98 | 100 | 395 | 0 | 395 |
2 | Talbot, Skyler ^* | 0 | 99 | 93 | 100 | 95 | 387 | 0 | 387 |
3 | Zimmerschied, Dan * | 100 | 97 | 94 | 82 | 92 | 465 | 82 | 383 |
4 | Mumford, Michael ^* | 0 | 100 | 90 | 99 | 93 | 382 | 0 | 382 |
5 | Dulaney, Butch | 90 | 94 | 96 | 0 | 98 | 378 | 0 | 378 |
6 | Miller, Jeremy | 93 | 0 | 95 | 94 | 94 | 376 | 0 | 376 |
7 | Christy, Joseph * | 96 | 0 | 100 | 90 | 87 | 373 | 0 | 373 |
7 | Jaime, Victor | 97 | 92 | 98 | 86 | 85 | 458 | 85 | 373 |
8 | Rosenkoetter, Kris | 91 | 93 | 87 | 85 | 96 | 452 | 85 | 367 |
9 | Anderson, Travis ^ | 87 | 0 | 91 | 97 | 82 | 357 | 0 | 357 |
9 | Thanstrom, Rick | 86 | 89 | 66 | 91 | 91 | 423 | 66 | 357 |
10 | Flowers, Joel | 92 | 88 | 66 | 89 | 80 | 415 | 66 | 349 |
11 | Velarde, Zachary | 0 | 91 | 66 | 92 | 89 | 338 | 0 | 338 |
12 | Miller, Troy | 66 | 65 | 86 | 83 | 99 | 399 | 65 | 334 |
13 | Bordes, Chris | 66 | 85 | 66 | 95 | 76 | 388 | 66 | 322 |
14 | Brodhecker, Steven ^ | 0 | 87 | 97 | 0 | 97 | 281 | 0 | 281 |
15 | Love, Andrew ^ | 89 | 0 | 99 | 87 | 0 | 275 | 0 | 275 |
16 | Eames, Jack | 98 | 0 | 0 | 96 | 79 | 273 | 0 | 273 |
17 | Medina, David | 0 | 95 | 66 | 0 | 83 | 244 | 0 | 244 |
18 | Ames, Alexander | 88 | 0 | 0 | 62 | 90 | 240 | 0 | 240 |
19 | Ward, Anthony ^ | 0 | 65 | 0 | 62 | 88 | 215 | 0 | 215 |
20 | Harris, Steve ^ | 0 | 65 | 0 | 62 | 78 | 205 | 0 | 205 |
21 | Andrews, Brad | 95 | 0 | 0 | 88 | 0 | 183 | 0 | 183 |
22 | Fletcher, Joseph | 0 | 0 | 0 | 93 | 86 | 179 | 0 | 179 |
23 | Burgess, Jesse ^ | 0 | 0 | 66 | 84 | 0 | 150 | 0 | 150 |
24 | Peterson, Justin | 0 | 0 | 0 | 62 | 81 | 143 | 0 | 143 |
25 | Ames, John | 66 | 0 | 0 | 62 | 0 | 128 | 0 | 128 |
25 | Reorowicz, Ozzy ^ | 0 | 0 | 66 | 62 | 0 | 128 | 0 | 128 |
26 | Hoke, Ryan ^ | 0 | 96 | 0 | 0 | 0 | 96 | 0 | 96 |
27 | Rivera, Jed | 94 | 0 | 0 | 0 | 0 | 94 | 0 | 94 |
28 | Mason, Ethan | 0 | 0 | 92 | 0 | 0 | 92 | 0 | 92 |
29 | Brown, Avery ^ | 0 | 90 | 0 | 0 | 0 | 90 | 0 | 90 |
30 | Reynolds, James | 0 | 0 | 89 | 0 | 0 | 89 | 0 | 89 |
31 | Middleton, Mark | 0 | 0 | 88 | 0 | 0 | 88 | 0 | 88 |
32 | Bame, CJ | 0 | 86 | 0 | 0 | 0 | 86 | 0 | 86 |
33 | Samson, Scott | 0 | 0 | 0 | 0 | 84 | 84 | 0 | 84 |
34 | Eilers, Kimberly | 0 | 0 | 0 | 0 | 77 | 77 | 0 | 77 |
35 | Love, Mike ^ | 66 | 0 | 0 | 0 | 0 | 66 | 0 | 66 |
Anglers with an asterisk (*) beside their name have qualified for the KFNW Kayak Bass Classic. Anglers with a caret (^) beside their name are rookies in the current season.
Online Challenge Series
The IKBF Online Challenge Angler of the Year will be determined by adding the scores of each angler’s top seven (out of eight possible) Online Challenge finishes for the season (including the Season-Long 50/50 Online Challenge). Scoring is as follows: 1st Place: 100 pts, 2nd Place: 99 pts, 3rd Place: 98 pts, and so on for each angler who submits at least one fish. Anglers who register but don’t submit any fish, will each earn 20 pts less than the lowest earned placement.
IKBF Online Challenge Angler of the Year will receive a cash payout, an engraved plaque, and is automatically qualified for the KFNW Kayak Bass Classic.
You can sort by any column in this table by clicking the header.
PLACE | ANGLER | MAR | APR | MAY | JUN | JUL | AUG | SEP | S-L | TOT | LOW | AOY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christy, Joseph* | 99 | 99 | 100 | 97 | 99 | 100 | 99 | 100 | 793 | 97 | 696 |
1 | Andrews, Brad* | 100 | 100 | 98 | 98 | 100 | 99 | 100 | 99 | 794 | 98 | 696 |
2 | Flory, Ryan | 0 | 97 | 95 | 96 | 94 | 94 | 97 | 96 | 669 | 0 | 669 |
3 | Samson, Scott | 94 | 93 | 97 | 95 | 0 | 95 | 92 | 91 | 657 | 0 | 657 |
4 | Thanstrom, Rick | 93 | 86 | 88 | 88 | 88 | 0 | 91 | 95 | 629 | 0 | 629 |
5 | Rosenkoetter, Kris | 0 | 88 | 94 | 91 | 89 | 98 | 70 | 90 | 620 | 0 | 620 |
6 | Medina, David | 96 | 89 | 90 | 93 | 90 | 0 | 70 | 88 | 616 | 0 | 616 |
7 | Hoke, Ryan | 97 | 94 | 91 | 94 | 0 | 74 | 0 | 89 | 539 | 0 | 539 |
8 | Burgess, Jesse | 98 | 98 | 92 | 0 | 0 | 0 | 90 | 98 | 476 | 0 | 476 |
9 | Beavers, Steve | 95 | 90 | 0 | 92 | 87 | 0 | 0 | 0 | 364 | 0 | 364 |
10 | Fletcher, Joseph | 0 | 0 | 0 | 87 | 93 | 0 | 70 | 86 | 336 | 0 | 336 |
11 | Zimmerschied, Dan | 0 | 0 | 99 | 100 | 96 | 0 | 0 | 0 | 295 | 0 | 295 |
12 | Phillips, Michael | 0 | 0 | 0 | 0 | 97 | 0 | 93 | 97 | 287 | 0 | 287 |
13 | Love, Andrew | 0 | 96 | 93 | 0 | 0 | 0 | 0 | 93 | 282 | 0 | 282 |
14 | Mumford, Michael | 0 | 0 | 0 | 99 | 66 | 0 | 0 | 94 | 259 | 0 | 259 |
15 | Stratton, Dale | 0 | 87 | 89 | 67 | 0 | 0 | 0 | 0 | 243 | 0 | 243 |
16 | Eilers, Kimberly | 0 | 0 | 0 | 0 | 0 | 97 | 94 | 0 | 191 | 0 | 191 |
17 | Brodhecker, Steven | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 92 | 187 | 0 | 187 |
17 | Zemke, Kyle | 0 | 0 | 0 | 0 | 91 | 0 | 96 | 0 | 187 | 0 | 187 |
18 | Miller, Troy | 0 | 91 | 0 | 90 | 0 | 0 | 0 | 0 | 181 | 0 | 181 |
19 | Gagarin, Kevin | 0 | 0 | 96 | 67 | 0 | 0 | 0 | 0 | 163 | 0 | 163 |
20 | Bush, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 98 | 0 | 98 |
20 | Reorowicz, Ozzy | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 98 | 0 | 98 |
21 | Peterson, Justin | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 96 | 0 | 96 |
22 | Miller, Jeremy | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 95 | 0 | 95 |
22 | Wittmayer, Corey | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 95 |
23 | Ames, Alexander | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 92 |
23 | Jaime, Victor | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 92 | 0 | 92 |
24 | Talbot, Skyler | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 89 | 0 | 89 |
25 | Dyer, Antonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 87 | 0 | 87 |
26 | Reynolds, James | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 86 | 0 | 86 |
27 | Mallett, Kyle | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 74 | 0 | 74 |
28 | Neumann, Willi | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 67 | 0 | 67 |
29 | Murchie, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 66 | 0 | 66 |
29 | White, Joshua | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 66 | 0 | 66 |
Anglers with an asterisk (*) beside their name have qualified for the KFNW Kayak Bass Classic.