PORTLAND, OR — Last week on The KFNW Current, I officially announced the 2026 Kayak Fishing Northwest schedule. Based on early feedback, 2026 is shaping up to be an exciting year, and angler turnout is already trending upward.
We’ve already confirmed several 2026 sponsors for the series, including our exclusive Presenting Sponsor: Diamond Parking & Self Storage, long-time supporters of KFNW. Northwest Tackle has joined us as our exclusive Media Sponsor, helping power our livestreams and coverage throughout the season. Native Watercraft returns as a Tour Sponsor, once again donating a Titan X 12.5 to one lucky angler who completes at least three of our Tour Events. Three Rivers Tackle will continue sponsoring our Big Bass Boosts, and NRS, EGO Fishing, and PNW Bass Candy have all committed to returning as in-kind sponsors for our gear giveaways. Many more partnerships are currently in progress.
Our 2026 schedule is action-packed, starting with Tour Event 1 at Potholes Reservoir on April 25, alongside the Native Watercraft No Limit Big Bass Power Hour on the same date.
A new feature this year: we’re hosting four Spring Opens on May 9 and four Summer Opens on August 8. These Open Events are perfect for newer anglers looking to step into kayak tournament fishing with a lower entry fee and a more relaxed, fun atmosphere.
We’re also excited to announce the return of the Flying Kayak Open — for the fourth time — on August 9 at the legendary Davis Lake in central Oregon. This specialty event celebrates kayak fly anglers and remains one of the most unique tournaments in our lineup. It also pairs perfectly with the OKBF Summer Open at Crane Prairie Reservoir the day before, giving anglers a great opportunity to double up on the weekend.
Here’s the full schedule for your review. Please note that our Oregon permits have not been approved yet, so they are subject to change. The others are locked in.
2026 KFNW Schedule
| Date | Event | Water Body | Details | TourneyX | Entry Fee |
|---|---|---|---|---|---|
| 4/25/26 | KFNW/WKBF Tour Event 1 | Potholes Reservoir, WA | TBA | TBA | $100 |
| 4/25/26 | Native Watercraft No Limit Big Bass Power Hour | Potholes Reservoir, WA | TBA | TBA | TBA |
| 5/9/26 | IKBF Spring Open | Anderson Lake, ID | TBA | TBA | $25 |
| 5/9/26 | IKBF Spring Open | Brownlee Reservoir, ID | TBA | TBA | $25 |
| 5/9/26 | OKBF Spring Open | Dorena Lake, OR | TBA | TBA | $25 |
| 5/9/26 | WKBF Spring Open | Alder Lake, WA | TBA | TBA | $25 |
| 5/30/26 | KFNW/OKBF Tour Event 2 ![]() | Tenmile Lakes, OR | TBA | TBA | $100 |
| 6/27/26 | KFNW/IKBF Tour Event 3 ![]() | Lake Cascade, ID | TBA | TBA | $100 |
| 7/25/26 | KFNW/WKBF Tour Event 4 ![]() | Banks Lake, WA | TBA | TBA | $100 |
| 8/8/26 | IKBF Summer Open | Newman Lake, WA | TBA | TBA | $25 |
| 8/8/26 | IKBF Summer Open | Snake River, ID (Hagerman) | TBA | TBA | $25 |
| 8/8/26 | OKBF Summer Open | Crane Prairie Reservoir, OR | TBA | TBA | $25 |
| 8/8/26 | WKBF Summer Open | Lake Sammamish, WA | TBA | TBA | $25 |
| 8/9/26 | Flying Kayak Open | Davis Lake, OR | TBA | TBA | $50 |
| 8/21–22/26 | West Coast Championship | Clear Lake, CA | TBA | TBA | $200 |
| 9/12/26 | KFNW/IKBF Tour Event 5 | Lake Coeur d'Alene, ID | TBA | TBA | $100 |
| 10/3-4/26 | KFNW Kayak Bass Classic | Columbia River, OR (Bonneville) | TBA | TBA | TBA |
| Date | Event | Water Body | Details | TourneyX | Entry Fee |

